Steven Arnold
25 / Kaleci22.8.1989 ()Boy:
186
186
Kilo:
87
87
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 05 Ağu, 2023 | Sutton United Notts County |
- | - | - | - | - | - |
| 12 | 07 Eki, 2023 | Sutton United Walsall |
- | - | - | - | - | - |
| 13 | 14 Eki, 2023 | Doncaster Rovers Sutton United |
- | - | - | - | - | - |
| 14 | 21 Eki, 2023 | Sutton United Morecambe |
- | - | - | - | - | - |
| 16 | 28 Eki, 2023 | Sutton United Bradford City |
- | - | - | - | - | - |
| 20 | 28 Kas, 2023 | Sutton United Crewe Alexandra |
1 | 90 | - | - | - | - |
| 19 | 25 Kas, 2023 | Grimsby Town Sutton United |
- | 75 | - | - | - | - |
| 24 | 26 Ara, 2023 | AFC Wimbledon Sutton United |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | Gillingham Sutton United |
- | - | - | - | - | - |
| 23 | 23 Ara, 2023 | Sutton United Mansfield Town |
- | - | - | - | - | - |
| 21 | 30 Oca, 2024 | Sutton United Harrogate Town |
- | - | - | - | - | - |
| 22 | 16 Ara, 2023 | Stockport County Sutton United |
- | - | - | - | - | - |
| 28 | 13 Oca, 2024 | Sutton United Barrow |
- | - | - | - | - | - |
| 29 | 23 Oca, 2024 | Mansfield Town Sutton United |
- | - | - | - | - | - |
| 27 | 27 Şub, 2024 | Notts County Sutton United |
1 | 90 | - | - | - | - |
| 30 | 27 Oca, 2024 | Walsall Sutton United |
- | - | - | - | - | - |
| 15 | 24 Eki, 2023 | Wrexham Sutton United |
- | - | - | - | - | - |
| 31 | 03 Şub, 2024 | Sutton United Doncaster Rovers |
- | - | - | - | - | - |
| 26 | 01 Oca, 2024 | Sutton United Newport County |
- | - | - | - | - | - |
| 34 | 17 Şub, 2024 | Bradford City Sutton United |
- | - | - | - | - | - |
| 32 | 10 Şub, 2024 | Morecambe Sutton United |
- | - | - | - | - | - |
| 36 | 02 Mar, 2024 | Tranmere Rovers Sutton United |
1 | 90 | - | - | - | - |
| 35 | 24 Şub, 2024 | Sutton United Colchester United |
1 | 90 | - | - | - | - |
| 40 | 23 Mar, 2024 | Sutton United Accrington Stanley |
1 | 90 | - | - | - | - |
| 41 | 29 Mar, 2024 | Salford City Sutton United |
1 | 90 | - | - | - | - |
| 38 | 12 Mar, 2024 | Crewe Alexandra Sutton United |
1 | 90 | - | - | - | - |
| 37 | 09 Mar, 2024 | Sutton United Grimsby Town |
1 | 90 | - | - | - | - |
| 39 | 16 Mar, 2024 | Forest Green Rovers Sutton United |
1 | 90 | - | - | - | - |
| 45 | 20 Nis, 2024 | Sutton United Crawley Town |
1 | 90 | - | - | - | - |
| 46 | 27 Nis, 2024 | Milton Keynes Dons Sutton United |
1 | 90 | - | - | - | - |
| 42 | 01 Nis, 2024 | Sutton United Swindon Town |
1 | 90 | - | - | - | - |
| 44 | 13 Nis, 2024 | Harrogate Town Sutton United |
1 | 90 | - | - | - | - |
| 43 | 06 Nis, 2024 | Sutton United Stockport County |
1 | 90 | - | - | - | - |
| 33 | 13 Şub, 2024 | Sutton United Wrexham |
- | - | - | - | - | - |
| England 4 2023/2024 | 14 | 1335 | 0 | 0 | 0 | 0 | ||
| 2 | 02 Ara, 2023 | Sutton United Horsham |
- | - | - | - | - | - |
| 3 | 06 Oca, 2024 | Plymouth Argyle Sutton United |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 03 Kas, 2024 | Sutton United Birmingham City |
- | - | - | - | - | - |
| England Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||




