Jacob Carney
13 / Kaleci21.4.2001 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 01 Ara, 2021 | Sunderland Oldham Athletic |
- | - | - | - | - | - |
| England Cup 3 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Oca, 2023 | Shrewsbury Sunderland |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 10 Ağu, 2024 | Cheltenham Town Newport County |
- | - | - | - | - | - |
| 3 | 24 Ağu, 2024 | Newport County Accrington Stanley |
- | - | - | - | - | - |
| 2 | 17 Ağu, 2024 | Newport County Doncaster Rovers |
- | - | - | - | - | - |
| 6 | 14 Eyl, 2024 | Swindon Town Newport County |
- | - | - | - | - | - |
| 4 | 31 Ağu, 2024 | Morecambe Newport County |
- | - | - | - | - | - |
| 5 | 07 Eyl, 2024 | Newport County Port Vale |
- | - | - | - | - | - |
| 10 | 07 Eki, 2024 | Bradford City Newport County |
- | - | - | - | - | - |
| 9 | 01 Eki, 2024 | Newport County Salford City |
- | - | - | - | - | - |
| 7 | 21 Eyl, 2024 | Barrow Newport County |
- | - | - | - | - | - |
| 8 | 28 Eyl, 2024 | Newport County Crewe Alexandra |
- | - | - | - | - | - |
| 12 | 18 Eki, 2024 | Newport County Chesterfield |
- | - | - | - | - | - |
| 11 | 12 Eki, 2024 | Harrogate Town Newport County |
1 | 90 | - | - | - | - |
| 15 | 09 Kas, 2024 | Tranmere Rovers Newport County |
- | - | - | - | - | - |
| 24 | 02 Oca, 2025 | Newport County AFC Wimbledon |
1 | 90 | - | - | - | - |
| 23 | 29 Ara, 2024 | Walsall Newport County |
- | - | - | - | - | - |
| 22 | 26 Ara, 2024 | Bromley Newport County |
- | - | - | - | - | - |
| 21 | 21 Ara, 2024 | Newport County Milton Keynes Dons |
- | - | - | - | - | - |
| 20 | 14 Ara, 2024 | Colchester United Newport County |
- | - | - | - | - | - |
| 18 | 03 Ara, 2024 | AFC Wimbledon Newport County |
- | - | - | - | - | - |
| 17 | 23 Kas, 2024 | Notts County Newport County |
- | - | - | - | - | - |
| 16 | 16 Kas, 2024 | Newport County Grimsby Town |
- | - | - | - | - | - |
| 14 | 26 Eki, 2024 | Newport County Fleetwood Town |
- | - | - | - | - | - |
| 13 | 22 Eki, 2024 | Gillingham Newport County |
- | - | - | - | - | - |
| 27 | 18 Oca, 2025 | Port Vale Newport County |
1 | 90 | - | - | - | - |
| England 4 2024/2025 | 3 | 270 | 0 | 0 | 0 | 0 | ||
| 1 | 13 Ağu, 2024 | Leyton Orient Newport County |
1 | 90 | - | - | - | - |
| England Cup 2 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 02 Kas, 2024 | Newport County Peterborough |
- | - | - | - | - | - |
| England Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||




