Jed Ward
31 / Kaleci23.5.2003 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 3 | 17 Ağu, 2021 | Bristol Rovers Oldham Athletic |
- | - | - | - | - | - |
| 5 | 28 Ağu, 2021 | Barrow Bristol Rovers |
- | - | - | - | - | - |
| 6 | 04 Eyl, 2021 | Bristol Rovers Crawley Town |
- | - | - | - | - | - |
| 7 | 11 Eyl, 2021 | Hartlepool United Bristol Rovers |
- | - | - | - | - | - |
| 8 | 18 Eyl, 2021 | Bristol Rovers Leyton Orient |
- | - | - | - | - | - |
| 9 | 25 Eyl, 2021 | Walsall Bristol Rovers |
- | - | - | - | - | - |
| 10 | 02 Eki, 2021 | Bristol Rovers Swindon Town |
- | - | - | - | - | - |
| 11 | 09 Eki, 2021 | Bristol Rovers Carlisle United |
- | - | - | - | - | - |
| 12 | 16 Eki, 2021 | Bradford City Bristol Rovers |
- | - | - | - | - | - |
| 13 | 19 Eki, 2021 | Colchester United Bristol Rovers |
- | - | - | - | - | - |
| 17 | 20 Kas, 2021 | Bristol Rovers Tranmere Rovers |
- | - | - | - | - | - |
| England 4 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 02 May, 2023 | Shrewsbury Bristol Rovers |
- | - | - | - | - | - |
| 41 | 10 Nis, 2023 | Fleetwood Town Bristol Rovers |
- | - | - | - | - | - |
| 39 | 25 Nis, 2023 | Plymouth Argyle Bristol Rovers |
- | - | - | - | - | - |
| 40 | 07 Nis, 2023 | Bristol Rovers Charlton Athletic |
- | - | - | - | - | - |
| 43 | 18 Nis, 2023 | Bristol Rovers Sheffield Wednesday |
- | - | - | - | - | - |
| 44 | 22 Nis, 2023 | Port Vale Bristol Rovers |
1 | 90 | - | - | - | - |
| 42 | 15 Nis, 2023 | Bristol Rovers Derby County |
- | - | - | - | - | - |
| England 3 2022/2023 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 13 | 23 Oca, 2024 | Bristol Rovers Exeter City |
- | - | - | - | - | - |
| 20 | 28 Kas, 2023 | Bristol Rovers Leyton Orient |
- | - | - | - | - | - |
| 19 | 25 Kas, 2023 | Derby County Bristol Rovers |
- | - | - | - | - | - |
| 18 | 06 Şub, 2024 | Bristol Rovers Fleetwood Town |
1 | 90 | - | - | - | - |
| 21 | 09 Ara, 2023 | Bristol Rovers Cheltenham Town |
- | - | - | - | - | - |
| 35 | 24 Şub, 2024 | Bristol Rovers Carlisle United |
1 | 90 | - | - | - | - |
| 37 | 09 Mar, 2024 | Bristol Rovers Derby County |
1 | 90 | - | - | - | - |
| 36 | 02 Mar, 2024 | Leyton Orient Bristol Rovers |
1 | 90 | - | - | - | - |
| 38 | 12 Mar, 2024 | Fleetwood Town Bristol Rovers |
1 | 90 | - | - | - | - |
| 39 | 16 Mar, 2024 | Lincoln City Bristol Rovers |
1 | 90 | - | - | - | - |
| 40 | 09 Nis, 2024 | Bristol Rovers Reading |
1 | 90 | - | - | - | - |
| 42 | 01 Nis, 2024 | Bristol Rovers Shrewsbury |
1 | 90 | - | - | - | - |
| 43 | 06 Nis, 2024 | Bristol Rovers Bolton Wanderers |
1 | 90 | - | - | - | - |
| 41 | 29 Mar, 2024 | Port Vale Bristol Rovers |
1 | 90 | - | - | - | - |
| 44 | 13 Nis, 2024 | Cheltenham Town Bristol Rovers |
- | - | - | - | - | - |
| 46 | 27 Nis, 2024 | Wigan Athletic Bristol Rovers |
1 | 90 | - | - | - | - |
| 22 | 16 Ara, 2023 | Bolton Wanderers Bristol Rovers |
- | - | - | - | - | - |
| 45 | 20 Nis, 2024 | Bristol Rovers Peterborough |
1 | 90 | - | - | - | - |
| 25 | 29 Ara, 2023 | Bristol Rovers Charlton Athletic |
- | - | - | - | - | - |
| 23 | 23 Ara, 2023 | Blackpool Bristol Rovers |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Bristol Rovers Portsmouth |
- | - | - | - | - | - |
| 29 | 20 Oca, 2024 | Bristol Rovers Blackpool |
- | - | - | - | - | - |
| 27 | 16 Nis, 2024 | Bristol Rovers Cambridge United |
1 | 90 | - | - | - | - |
| 26 | 01 Oca, 2024 | Wycombe Wanderers Bristol Rovers |
- | - | - | - | - | - |
| 28 | 13 Oca, 2024 | Barnsley Bristol Rovers |
- | - | - | - | - | - |
| 30 | 27 Oca, 2024 | Bristol Rovers Oxford United |
1 | 90 | - | - | - | - |
| 32 | 10 Şub, 2024 | Bristol Rovers Burton Albion |
1 | 90 | - | - | - | - |
| 31 | 03 Şub, 2024 | Exeter City Bristol Rovers |
1 | 90 | - | - | - | - |
| 34 | 17 Şub, 2024 | Northampton Town Bristol Rovers |
1 | 90 | - | - | - | - |
| 33 | 13 Şub, 2024 | Stevenage Bristol Rovers |
1 | 90 | - | - | - | - |
| England 3 2023/2024 | 18 | 1620 | 0 | 0 | 0 | 0 | ||
| 2 | 05 Ara, 2023 | Crawley Town Bristol Rovers |
- | - | - | - | - | - |
| England Cup 3 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 11 Mar, 2025 | Bristol Rovers Bolton Wanderers |
1 | 90 | - | - | - | - |
| 26 | 11 Şub, 2025 | Bristol Rovers Stockport County |
1 | 90 | - | - | - | - |
| 31 | 18 Şub, 2025 | Wycombe Wanderers Bristol Rovers |
1 | 90 | - | - | - | - |
| 34 | 01 Mar, 2025 | Bristol Rovers Rotherham United |
1 | 62 | - | - | - | - |
| 32 | 15 Şub, 2025 | Bristol Rovers Burton Albion |
1 | 74 | - | - | - | - |
| 33 | 22 Şub, 2025 | Northampton Town Bristol Rovers |
1 | 90 | - | - | - | - |
| 35 | 04 Mar, 2025 | Shrewsbury Bristol Rovers |
1 | 90 | - | - | - | - |
| 38 | 22 Mar, 2025 | Crawley Town Bristol Rovers |
1 | 90 | - | - | - | - |
| 37 | 15 Mar, 2025 | Lincoln City Bristol Rovers |
1 | 90 | - | - | - | - |
| 39 | 29 Mar, 2025 | Bristol Rovers Mansfield Town |
1 | 70 | - | - | - | - |
| 36 | 08 Mar, 2025 | Bristol Rovers Huddersfield |
1 | 90 | - | - | - | - |
| 40 | 01 Nis, 2025 | Bristol Rovers Birmingham City |
1 | 90 | - | - | 1 | - |
| 44 | 21 Nis, 2025 | Bristol Rovers Stevenage |
1 | 90 | - | - | - | - |
| 41 | 05 Nis, 2025 | Bolton Wanderers Bristol Rovers |
1 | 90 | - | - | - | - |
| 42 | 12 Nis, 2025 | Bristol Rovers Exeter City |
1 | 90 | - | - | - | - |
| 43 | 18 Nis, 2025 | Wrexham Bristol Rovers |
1 | 90 | - | - | - | - |
| 46 | 03 May, 2025 | Blackpool Bristol Rovers |
1 | 90 | - | - | - | - |
| 45 | 26 Nis, 2025 | Bristol Rovers Reading |
1 | 90 | - | - | - | - |
| England 3 2024/2025 | 18 | 1556 | 0 | 0 | 1 | 0 | ||




