Dominic Samuel
14 / Forvet01.4.1994 ()Boy:
182
182
Kilo:
89
89
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 31 Tem, 2021 | Ross County St. Johnstone |
1 | 65 | - | - | 1 | - |
| 2 | 08 Ağu, 2021 | Hibernian Ross County |
- | - | - | - | - | - |
| 3 | 22 Ağu, 2021 | Ross County Rangers |
- | - | - | - | - | - |
| 4 | 29 Ağu, 2021 | Aberdeen Ross County |
- | - | - | - | - | - |
| 5 | 11 Eyl, 2021 | Celtic Ross County |
- | 27 | - | - | - | - |
| 6 | 18 Eyl, 2021 | Ross County Hearts |
- | - | - | - | - | - |
| 8 | 02 Eki, 2021 | Dundee United Ross County |
- | 11 | - | - | - | - |
| 20 | 26 Ara, 2021 | Hearts Ross County |
1 | 83 | - | - | - | - |
| Scotland 1 2021/2022 | 2 | 186 | 0 | 0 | 1 | 0 | ||
| 3 | 13 Ağu, 2022 | St. Mirren Ross County |
1 | 46 | - | - | - | - |
| 4 | 20 Ağu, 2022 | Ross County Kilmarnock |
- | - | - | - | - | - |
| 2 | 06 Ağu, 2022 | Ross County Celtic |
1 | 45 | - | - | - | - |
| 8 | 17 Eyl, 2022 | St. Johnstone Ross County |
- | 14 | - | - | - | - |
| 9 | 01 Eki, 2022 | Ross County Hibernian |
- | - | - | - | - | - |
| 7 | 04 Eki, 2022 | Ross County Motherwell |
- | 44 | - | - | - | - |
| 5 | 27 Ağu, 2022 | Rangers Ross County |
- | - | - | - | - | - |
| 6 | 03 Eyl, 2022 | Ross County Aberdeen |
- | - | - | - | - | - |
| 10 | 08 Eki, 2022 | Livingston Ross County |
- | 11 | - | - | - | - |
| 16 | 12 Kas, 2022 | Celtic Ross County |
- | 25 | - | - | 1 | - |
| 18 | 23 Ara, 2022 | Ross County Rangers |
- | - | - | - | - | - |
| 17 | 17 Ara, 2022 | Ross County St. Johnstone |
- | - | - | - | - | - |
| 15 | 08 Kas, 2022 | Hibernian Ross County |
- | - | - | - | - | - |
| 12 | 22 Eki, 2022 | Kilmarnock Ross County |
- | - | - | - | - | - |
| 14 | 05 Kas, 2022 | Ross County St. Mirren |
- | 8 | - | - | - | - |
| 13 | 30 Eki, 2022 | Ross County Hearts |
- | 8 | - | - | - | - |
| 11 | 15 Eki, 2022 | Ross County Dundee United |
- | 8 | - | - | - | - |
| 20 | 02 Oca, 2023 | Aberdeen Ross County |
- | 16 | - | - | - | - |
| 21 | 07 Oca, 2023 | Ross County Livingston |
- | - | - | - | - | - |
| 29 | 18 Mar, 2023 | Livingston Ross County |
- | - | - | - | - | - |
| 32 | 14 Nis, 2023 | Ross County Aberdeen |
- | - | - | - | - | - |
| 31 | 08 Nis, 2023 | St. Johnstone Ross County |
- | - | - | - | - | - |
| Scotland 1 2022/2023 | 2 | 225 | 0 | 0 | 1 | 0 | ||
| 1/8 | 31 Ağu, 2022 | Ross County Celtic |
1 | 61 | - | - | - | - |
| Scotland Cup 3 2022/2023 | 1 | 61 | 0 | 0 | 0 | 0 | ||
| 1 | 01 Kas, 2025 | Grimsby Town Ebbsfleet United |
- | 25 | - | - | - | - |
| England Cup 1 2025/2026 | 0 | 25 | 0 | 0 | 0 | 0 | ||




