Phelipe Megiolaro
1 / Kaleci08.2.1999 ()Boy:
185
185
Kilo:
76
76
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 06 Haz, 2023 | Vissel Kobe Barcelona |
- | 2 | - | - | - | - |
| Club Friendlies 1 2023 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 25 Şub, 2023 | Hokkaido Consadole Sapporo Vissel Kobe |
- | - | - | - | - | - |
| 1 | 18 Şub, 2023 | Vissel Kobe Avispa Fukuoka |
- | - | - | - | - | - |
| 3 | 04 Mar, 2023 | Vissel Kobe Gamba Osaka |
- | - | - | - | - | - |
| 5 | 18 Mar, 2023 | Sagan Tosu Vissel Kobe |
- | - | - | - | - | - |
| 6 | 01 Nis, 2023 | Kyoto Sanga FC Vissel Kobe |
- | - | - | - | - | - |
| 4 | 11 Mar, 2023 | Vissel Kobe Urawa RD |
- | - | - | - | - | - |
| 29 | 29 Eyl, 2023 | Yokohama F.Marinos Vissel Kobe |
- | - | - | - | - | - |
| 28 | 23 Eyl, 2023 | Vissel Kobe Cerezo Osaka |
- | - | - | - | - | - |
| Japan 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 20 Haz, 2021 | FC Dallas Minnesota United |
- | - | - | - | - | - |
| 24 Haz, 2021 | Los Angeles FC FC Dallas |
- | - | - | - | - | - | |
| , | - | - | - | - | 1 | - | ||
| , | - | - | - | - | - | - | ||
| , | - | - | - | - | - | - | ||
| , | - | - | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| , | 1 | 90 | - | - | - | - | ||
| ABD 1 2021 | 3 | 270 | 0 | 0 | 1 | 0 | ||
| 2 | 22 Şub, 2025 | Yokohama FC Fagiano Okayama FC |
- | - | - | - | - | - |
| 3 | 26 Şub, 2025 | Yokohama F.Marinos Yokohama FC |
- | - | - | - | - | - |
| 1 | 15 Şub, 2025 | Yokohama FC FC Tokyo |
- | - | - | - | - | - |
| 4 | 02 Mar, 2025 | Sanfrecce Hiroshima Yokohama FC |
1 | 90 | - | - | - | - |
| 5 | 08 Mar, 2025 | Yokohama FC Machida Zelvia |
- | - | - | - | - | - |
| 7 | 29 Mar, 2025 | Nagoya Grampus Yokohama FC |
- | - | - | - | - | - |
| 10 | 13 Nis, 2025 | Albirex Niigata Yokohama FC |
- | - | - | - | - | - |
| 9 | 06 Nis, 2025 | Yokohama FC Shimizu S-Pulse |
- | - | - | - | - | - |
| 8 | 02 Nis, 2025 | Yokohama FC Vissel Kobe |
- | - | - | - | - | - |
| 13 | 29 Nis, 2025 | Yokohama FC Kashima Antlers |
- | - | - | - | - | - |
| 11 | 20 Nis, 2025 | Yokohama FC Gamba Osaka |
- | - | - | - | - | - |
| 12 | 25 Nis, 2025 | Kyoto Sanga FC Yokohama FC |
- | - | - | - | - | - |
| 16 | 10 May, 2025 | Yokohama FC Avispa Fukuoka |
- | - | - | - | - | - |
| 14 | 14 May, 2025 | Samara Arenası Yokohama FC |
- | - | - | - | - | - |
| 15 | 06 May, 2025 | Tokyo Verdy Yokohama FC |
- | - | - | - | - | - |
| 17 | 17 May, 2025 | Shonan Bellmare Yokohama FC |
- | - | - | - | - | - |
| 20 | 14 Haz, 2025 | Yokohama FC Samara Arenası |
- | - | - | - | - | - |
| 21 | 22 Haz, 2025 | Yokohama FC Sanfrecce Hiroshima |
1 | 90 | - | - | - | - |
| 18 | 25 May, 2025 | Yokohama FC Kashiwa Reysol |
- | - | - | - | - | - |
| 19 | 01 Haz, 2025 | Urawa RD Yokohama FC |
- | - | - | - | - | - |
| 22 | 28 Haz, 2025 | FC Tokyo Yokohama FC |
- | - | - | - | - | - |
| Japan 1 2025 | 2 | 180 | 0 | 0 | 0 | 0 | ||




