Elijah Dixon-Bonner
19 / Orta Saha01.1.2001 ()Boy:
180
180
Kilo:
75
75
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 32 | 14 Şub, 2023 | QPR Sunderland |
- | - | - | - | - | - |
| 34 | 25 Şub, 2023 | QPR Blackburn Rovers |
- | - | - | - | - | - |
| 33 | 18 Şub, 2023 | Middlesbrough QPR |
- | - | - | - | - | - |
| 35 | 04 Mar, 2023 | Rotherham United QPR |
- | - | - | - | - | - |
| 38 | 18 Mar, 2023 | QPR Birmingham City |
- | 8 | - | - | - | - |
| 43 | 19 Nis, 2023 | QPR Norwich City |
- | - | - | - | - | - |
| 46 | 08 May, 2023 | QPR Bristol City |
- | - | - | - | - | - |
| England 2 2022/2023 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| 1 | 05 Ağu, 2023 | Watford QPR |
- | - | - | - | - | - |
| 4 | 26 Ağu, 2023 | Southampton QPR |
- | - | - | - | - | - |
| 5 | 02 Eyl, 2023 | Middlesbrough QPR |
- | - | - | - | - | - |
| 3 | 19 Ağu, 2023 | QPR Ipswich Town |
- | - | - | - | - | - |
| 6 | 16 Eyl, 2023 | QPR Sunderland |
- | - | - | - | - | - |
| 9 | 30 Eyl, 2023 | QPR Coventry City |
- | - | - | - | - | - |
| 8 | 22 Eyl, 2023 | Birmingham City QPR |
- | - | - | - | - | - |
| 10 | 04 Eki, 2023 | Leeds United QPR |
- | - | - | - | - | - |
| 11 | 07 Eki, 2023 | QPR Blackburn Rovers |
- | 11 | - | - | - | - |
| 14 | 28 Eki, 2023 | QPR Leicester City |
- | 27 | - | - | - | - |
| 12 | 21 Eki, 2023 | Huddersfield QPR |
- | 16 | - | - | - | - |
| 13 | 24 Eki, 2023 | West Bromwich QPR |
- | - | - | - | - | - |
| 16 | 11 Kas, 2023 | QPR Bristol City |
- | 8 | - | - | - | - |
| 17 | 25 Kas, 2023 | Norwich City QPR |
1 | 63 | - | - | - | - |
| 2 | 12 Ağu, 2023 | Cardiff City QPR |
- | 17 | - | - | - | - |
| 15 | 04 Kas, 2023 | Rotherham United QPR |
1 | 90 | - | - | - | - |
| 7 | 19 Eyl, 2023 | QPR Swansea City |
- | - | - | - | - | - |
| 19 | 01 Ara, 2023 | Preston North End QPR |
- | 25 | - | - | - | - |
| 20 | 09 Ara, 2023 | QPR Hull City |
- | 5 | - | - | - | - |
| 18 | 28 Kas, 2023 | QPR Stoke City |
1 | 62 | - | - | - | - |
| 21 | 13 Ara, 2023 | QPR Plymouth Argyle |
- | 44 | - | - | - | - |
| 22 | 16 Ara, 2023 | Sheffield Wednesday QPR |
1 | 90 | - | - | - | - |
| 24 | 26 Ara, 2023 | Millwall QPR |
- | 27 | - | - | - | - |
| 25 | 29 Ara, 2023 | Ipswich Town QPR |
1 | 64 | - | - | - | - |
| 23 | 23 Ara, 2023 | QPR Southampton |
1 | 67 | - | - | 1 | - |
| 28 | 20 Oca, 2024 | QPR Millwall |
- | 1 | - | - | - | - |
| 27 | 14 Oca, 2024 | QPR Watford |
- | 20 | - | - | - | - |
| 29 | 28 Oca, 2024 | QPR Huddersfield |
- | 30 | - | - | - | - |
| 30 | 03 Şub, 2024 | Blackburn Rovers QPR |
1 | 57 | - | - | 1 | - |
| 26 | 01 Oca, 2024 | QPR Cardiff City |
1 | 67 | - | - | - | - |
| 32 | 14 Şub, 2024 | Stoke City QPR |
- | - | - | - | - | - |
| 31 | 10 Şub, 2024 | QPR Norwich City |
- | - | - | - | - | - |
| 36 | 06 Mar, 2024 | QPR West Bromwich |
- | - | - | - | - | - |
| 35 | 02 Mar, 2024 | Leicester City QPR |
- | - | - | - | - | - |
| 41 | 06 Nis, 2024 | QPR Sheffield Wednesday |
- | - | - | - | - | - |
| 42 | 09 Nis, 2024 | Plymouth Argyle QPR |
- | - | - | - | - | - |
| 43 | 13 Nis, 2024 | Hull City QPR |
- | - | - | - | - | - |
| 44 | 20 Nis, 2024 | QPR Preston North End |
- | - | - | - | - | - |
| 45 | 26 Nis, 2024 | QPR Leeds United |
- | - | - | - | - | - |
| 40 | 01 Nis, 2024 | Swansea City QPR |
- | - | - | - | - | - |
| 46 | 04 May, 2024 | Coventry City QPR |
1 | 81 | - | 1 | - | - |
| England 2 2023/2024 | 9 | 872 | 0 | 1 | 2 | 0 | ||
| 3 | 06 Oca, 2024 | QPR Bournemouth |
1 | 90 | - | - | - | - |
| England Cup 1 2023/2024 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 20 Tem, 2024 | QPR Tottenham |
1 | 73 | - | - | - | - |
| Club Friendlies 1 2024 | 1 | 73 | 0 | 0 | 0 | 0 | ||
| 3 | 24 Ağu, 2024 | QPR Plymouth Argyle |
- | - | - | - | - | - |
| 4 | 30 Ağu, 2024 | Luton Town QPR |
- | - | - | - | - | - |
| 1 | 10 Ağu, 2024 | QPR West Bromwich |
- | - | - | - | - | - |
| 2 | 17 Ağu, 2024 | Sheffield United QPR |
- | - | - | - | - | - |
| 7 | 28 Eyl, 2024 | Blackburn Rovers QPR |
- | - | - | - | - | - |
| 8 | 01 Eki, 2024 | QPR Hull City |
- | 7 | - | - | 1 | - |
| 5 | 14 Eyl, 2024 | Sheffield Wednesday QPR |
- | - | - | - | - | - |
| 6 | 21 Eyl, 2024 | QPR Millwall |
- | - | - | - | - | - |
| 9 | 05 Eki, 2024 | Derby County QPR |
- | - | - | - | - | - |
| 12 | 26 Eki, 2024 | Burnley QPR |
- | - | - | - | - | - |
| 14 | 05 Kas, 2024 | QPR Middlesbrough |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Leeds United QPR |
- | - | - | - | - | - |
| 13 | 02 Kas, 2024 | QPR Sunderland |
- | - | - | - | - | - |
| 16 | 23 Kas, 2024 | QPR Stoke City |
- | - | - | - | - | - |
| 19 | 07 Ara, 2024 | QPR Norwich City |
- | 23 | - | - | - | - |
| 18 | 30 Kas, 2024 | Watford QPR |
- | - | - | - | - | - |
| 20 | 11 Ara, 2024 | QPR Oxford United |
- | - | - | - | - | - |
| 22 | 21 Ara, 2024 | QPR Preston North End |
- | - | - | - | - | - |
| 17 | 27 Kas, 2024 | Cardiff City QPR |
- | - | - | - | - | - |
| 24 | 29 Ara, 2024 | Norwich City QPR |
- | - | - | - | - | - |
| 28 | 21 Oca, 2025 | Hull City QPR |
- | - | - | - | - | - |
| 26 | 06 Oca, 2025 | QPR Luton Town |
- | - | - | - | - | - |
| 25 | 01 Oca, 2025 | QPR Watford |
- | - | - | - | - | - |
| 23 | 26 Ara, 2024 | Swansea City QPR |
- | - | - | - | - | - |
| England 2 2024/2025 | 0 | 30 | 0 | 0 | 1 | 0 | ||
| 1 | 13 Ağu, 2024 | Cambridge United QPR |
1 | 90 | - | - | - | - |
| 2 | 27 Ağu, 2024 | QPR Luton Town |
1 | 71 | - | - | - | - |
| 3 | 17 Eyl, 2024 | QPR C.Palace |
1 | 46 | - | - | - | - |
| England Cup 2 2024/2025 | 3 | 207 | 0 | 0 | 0 | 0 | ||
| 3 | 11 Oca, 2025 | Leicester City QPR |
- | - | - | - | - | - |
| England Cup 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 12 Ağu, 2025 | Plymouth Argyle QPR |
1 | 90 | - | - | - | - |
| England Cup 2 2025/2026 | 1 | 90 | 0 | 0 | 0 | 0 | ||




