Şampiyonlar Ligi
Diğer haberleri görmek için
tıklayın.
Sıra | Takım | O | G | B | M | A | Y | Av | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 7 | 0 | 0 | 15 | 2 | 13 | 21 | |
2 | Barcelona | 7 | 6 | 0 | 1 | 26 | 11 | 15 | 18 | |
3 | Arsenal | 7 | 5 | 1 | 1 | 14 | 2 | 12 | 16 | |
4 | Inter | 7 | 5 | 1 | 1 | 8 | 1 | 7 | 16 | |
5 | Atletico Madrid | 7 | 5 | 0 | 2 | 16 | 11 | 5 | 15 | |
6 | AC Milan | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
7 | Atalanta | 7 | 4 | 2 | 1 | 18 | 4 | 14 | 14 | |
8 | Leverkusen | 7 | 4 | 1 | 2 | 13 | 7 | 6 | 13 | |
9 | Aston Villa | 7 | 4 | 1 | 2 | 9 | 4 | 5 | 13 | |
10 | AS Monaco | 7 | 4 | 1 | 2 | 13 | 10 | 3 | 13 | |
11 | Feyenoord | 7 | 4 | 1 | 2 | 17 | 15 | 2 | 13 | |
12 | Lille | 7 | 4 | 1 | 2 | 11 | 9 | 2 | 13 | |
13 | Brest | 7 | 4 | 1 | 2 | 10 | 8 | 2 | 13 | |
14 | B. Dortmund | 7 | 4 | 0 | 3 | 19 | 11 | 8 | 12 | |
15 | Bayern Munih | 7 | 4 | 0 | 3 | 17 | 11 | 6 | 12 | |
16 | Real Madrid | 7 | 4 | 0 | 3 | 17 | 12 | 5 | 12 | |
17 | Juventus | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
18 | Celtic | 7 | 3 | 3 | 1 | 11 | 10 | 1 | 12 | |
19 | PSV Eindhoven | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 11 | |
20 | Club Brugge | 7 | 3 | 2 | 2 | 6 | 8 | -2 | 11 | |
21 | Benfica | 7 | 3 | 1 | 3 | 14 | 12 | 2 | 10 | |
22 | Paris Saint-Germain | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 | |
23 | Sporting CP | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 | |
24 | VfB Stuttgart | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 10 | |
25 | M.City | 7 | 2 | 2 | 3 | 15 | 13 | 2 | 8 | |
26 | Dinamo Zagreb | 7 | 2 | 2 | 3 | 10 | 18 | -8 | 8 | |
27 | Shakhtar | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 | |
28 | Bologna | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 | |
29 | Sparta Prag | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 | |
30 | RB Leipzig | 7 | 1 | 0 | 6 | 8 | 14 | -6 | 3 | |
31 | Girona | 7 | 1 | 0 | 6 | 4 | 11 | -7 | 3 | |
32 | FK Crvena Zvezda | 7 | 1 | 0 | 6 | 12 | 22 | -10 | 3 | |
33 | Sturm Graz | 7 | 1 | 0 | 6 | 4 | 14 | -10 | 3 | |
34 | RB Salzburg | 7 | 1 | 0 | 6 | 4 | 23 | -19 | 3 | |
35 | Slovan Bratislava | 7 | 0 | 0 | 7 | 6 | 24 | -18 | 0 | |
36 | Young Boys | 7 | 0 | 0 | 7 | 3 | 23 | -20 | 0 |
Son Haberler