Alexandru Pantea
28 / Defans11.9.2003 ()Boy:
172
172
Kilo:
63
63
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 03 Ağu, 2022 | Dunajska Streda FCSB |
- | - | - | - | - | - |
| 2 | 11 Ağu, 2022 | FCSB Dunajska Streda |
- | - | - | - | - | - |
| 1 | 18 Ağu, 2022 | FCSB Viking |
1 | 54 | - | - | - | - |
| 2 | 25 Ağu, 2022 | Viking FCSB |
1 | 46 | - | - | - | - |
| 1 | 08 Eyl, 2022 | West Ham United FCSB |
- | - | - | - | - | - |
| 2 | 15 Eyl, 2022 | FCSB Anderlecht |
1 | 69 | - | - | - | - |
| 3 | 06 Eki, 2022 | Silkeborg FCSB |
1 | 90 | - | - | - | - |
| 4 | 13 Eki, 2022 | FCSB Silkeborg |
1 | 90 | - | - | - | - |
| 5 | 27 Eki, 2022 | Anderlecht FCSB |
- | - | - | - | - | - |
| 6 | 03 Kas, 2022 | FCSB West Ham United |
1 | 90 | - | - | - | - |
| Europa Conference League 1 2022/2023 | 6 | 439 | 0 | 0 | 0 | 0 | ||
| 1 | 26 Tem, 2023 | CSKA 1948 FCSB |
- | - | - | - | - | - |
| 2 | 03 Ağu, 2023 | FCSB CSKA 1948 |
- | - | - | - | - | - |
| 1 | 10 Ağu, 2023 | FCSB FC Nordsjaelland |
1 | 90 | - | - | - | - |
| 2 | 17 Ağu, 2023 | FC Nordsjaelland FCSB |
1 | 90 | - | - | - | - |
| Europa Conference League 1 2023/2024 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 1 | 22 Ağu, 2024 | LASK FCSB |
- | - | - | - | - | - |
| 2 | 29 Ağu, 2024 | FCSB LASK |
- | - | - | - | - | - |
| Europa League Qualification 1 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 24 Eki, 2024 | Rangers FCSB |
1 | 90 | - | - | - | - |
| 2 | 03 Eki, 2024 | PAOK FCSB |
- | - | - | - | - | - |
| 7 | 23 Oca, 2025 | Qarabag FK FCSB |
- | - | - | - | - | - |
| 6 | 12 Ara, 2024 | Hoffenheim FCSB |
- | - | - | - | - | - |
| 8 | 30 Oca, 2025 | FCSB M. United |
- | - | - | - | - | - |
| 1 | 26 Eyl, 2024 | FCSB RFS |
- | - | - | - | - | - |
| 1 | 13 Şub, 2025 | PAOK FCSB |
- | - | - | - | - | - |
| Europa League 1 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 07 Ağu, 2025 | FCSB Drita |
1 | 90 | - | - | - | - |
| 2 | 14 Ağu, 2025 | Drita FCSB |
1 | 90 | - | - | - | - |
| 1 | 21 Ağu, 2025 | Aberdeen FCSB |
1 | 90 | - | - | - | - |
| 2 | 28 Ağu, 2025 | FCSB Aberdeen |
- | - | - | - | - | - |
| Europa League Qualification 1 2025/2026 | 3 | 270 | 0 | 0 | 0 | 0 | ||
| 1 | 09 Tem, 2025 | FCSB Inter Club d'Escaldes |
- | - | - | - | - | - |
| 2 | 15 Tem, 2025 | Inter Club d'Escaldes FCSB |
- | - | - | - | - | - |
| 1 | 22 Tem, 2025 | KF Shkendija FCSB |
- | - | - | - | - | - |
| 2 | 30 Tem, 2025 | FCSB KF Shkendija |
- | - | - | - | - | - |
| Champions League Qualification 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 27 Kas, 2025 | FK Crvena Zvezda FCSB |
- | 6 | - | - | - | - |
| 4 | 06 Kas, 2025 | Basel FCSB |
1 | 90 | - | 1 | 1 | - |
| 2 | 02 Eki, 2025 | FCSB Young Boys |
1 | 90 | - | - | - | - |
| 3 | 23 Eki, 2025 | FCSB Bologna |
1 | 90 | - | - | - | - |
| 1 | 25 Eyl, 2025 | Go Ahead Eagles FCSB |
- | - | - | - | - | - |
| Ligi Europa 2025/2026 | 3 | 276 | 0 | 1 | 1 | 0 | ||
| 1 | 17 Kas, 2022 | Romanya Slovenya |
- | - | - | - | - | - |
| 1 | 20 Kas, 2022 | Moldova Romanya |
- | 21 | - | - | - | - |
| Friendlies 1 2022 | 0 | 21 | 0 | 0 | 0 | 0 | ||




