Alejandro Piedrahita
7 / Forvet03.9.2002 ()Boy:
182
182
Kilo:
79
79
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| Quarter Fi | 24 Ağu, 2023 | Deportivo Pereira Palmeiras |
- | - | - | - | - | - |
| Quarter Fi | 31 Ağu, 2023 | Palmeiras Deportivo Pereira |
- | - | - | - | - | - |
| Copa Libertadores 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 31 Oca, 2023 | Banfield Union |
- | 22 | - | - | - | - |
| 3 | 12 Şub, 2023 | Banfield Gimnasia LP |
- | - | - | - | - | - |
| 2 | 07 Şub, 2023 | Huracan Banfield |
- | - | - | - | - | - |
| 19 Şub, 2023 | Null Null |
- | - | - | - | - | - | |
| 7 | 13 Mar, 2023 | Banfield Boca Juniors |
- | - | - | - | - | - |
| 8 | 20 Mar, 2023 | Talleres Banfield |
- | - | - | - | - | - |
| 9 | 03 Nis, 2023 | Banfield Club Atletico Platense |
- | - | - | - | - | - |
| 10 | 08 Nis, 2023 | Velez Sarsfield Banfield |
- | 30 | - | - | - | - |
| 11 | 12 Nis, 2023 | Banfield Defensa y Justicia |
1 | 57 | - | - | - | - |
| 12 | 18 Nis, 2023 | Banfield Central Cordoba de Santiago |
- | - | - | - | - | - |
| 15 | 07 May, 2023 | Colon Banfield |
- | 26 | - | - | - | - |
| 16 | 14 May, 2023 | Banfield San Lorenzo |
- | - | - | - | - | - |
| 14 | 30 Nis, 2023 | Banfield Barracas Central |
- | - | - | - | - | - |
| 18 | 30 May, 2023 | Banfield Rosario Central |
- | - | - | - | - | - |
| 17 | 20 May, 2023 | Estudiantes Banfield |
- | - | - | - | - | - |
| 21 | 27 Haz, 2023 | Belgrano Banfield |
- | - | - | - | - | - |
| 19 | 04 Haz, 2023 | Racing Club Banfield |
- | 25 | - | - | - | - |
| 20 | 13 Haz, 2023 | Banfield River Plate |
- | - | - | - | - | - |
| 22 | 03 Tem, 2023 | Banfield Argentinos Juniors |
- | - | - | - | - | - |
| 24 | 10 Tem, 2023 | Banfield Arsenal Sarandi |
- | - | - | - | - | - |
| 23 | 05 Tem, 2023 | Tigre Banfield |
- | - | - | - | - | - |
| 25 | 17 Tem, 2023 | Lanus Banfield |
- | - | - | - | - | - |
| Argentina 1 2023 | 1 | 160 | 0 | 0 | 0 | 0 | ||
| 6 | 17 Şub, 2025 | Gimnasia LP San Martin San Juan |
- | 9 | - | - | 1 | - |
| 7 | 24 Şub, 2025 | Atletico Tucuman Gimnasia LP |
- | 27 | - | - | - | - |
| 9 | 11 Mar, 2025 | Gimnasia LP Deportivo Riestra |
1 | 73 | - | - | - | - |
| 8 | 02 Mar, 2025 | Union Gimnasia LP |
- | 44 | - | - | - | - |
| 10 | 16 Mar, 2025 | Rosario Central Gimnasia LP |
1 | 68 | - | - | - | - |
| 12 | 06 Nis, 2025 | Talleres Gimnasia LP |
1 | 76 | - | - | - | - |
| 11 | 30 Mar, 2025 | Gimnasia LP Sarmiento |
1 | 57 | - | - | - | - |
| 14 | 18 Nis, 2025 | Gimnasia LP River Plate |
1 | 90 | - | - | 1 | - |
| 13 | 13 Nis, 2025 | Gimnasia LP Estudiantes |
1 | 59 | - | - | - | - |
| 16 | 04 May, 2025 | Gimnasia LP Club Atletico Platense |
1 | 90 | - | - | - | - |
| 5 | 17 Ağu, 2025 | Gimnasia LP Lanus |
- | - | - | - | - | - |
| 4 | 07 Ağu, 2025 | Godoy Cruz Gimnasia LP |
- | 29 | - | - | - | - |
| 7 | 01 Eyl, 2025 | Gimnasia LP Atletico Tucuman |
- | 29 | - | - | - | - |
| 9 | 19 Eyl, 2025 | Deportivo Riestra Gimnasia LP |
- | - | - | - | - | - |
| 8 | 14 Eyl, 2025 | Gimnasia LP Union |
- | - | - | - | - | - |
| 11 | 04 Eki, 2025 | Sarmiento Gimnasia LP |
1 | 72 | - | - | - | - |
| 10 | 27 Eyl, 2025 | Gimnasia LP Rosario Central |
- | - | - | - | - | - |
| 12 | 11 Eki, 2025 | Gimnasia LP Talleres |
1 | 63 | - | - | - | - |
| 14 | 03 Kas, 2025 | River Plate Gimnasia LP |
1 | 85 | - | - | - | - |
| 15 | 10 Kas, 2025 | Gimnasia LP Velez Sarsfield |
1 | 90 | - | 2 | 1 | - |
| 1/8 | 25 Kas, 2025 | Union Gimnasia LP |
1 | 67 | - | - | - | - |
| Argentina 1 2025 | 12 | 1028 | 0 | 2 | 3 | 0 | ||




