Aaron Gurd
3 / Defans18.9.2001 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 3 | 23 Eki, 2022 | Sydney FC Adelaide United |
1 | 90 | - | - | - | - |
| 4 | 29 Eki, 2022 | Macarthur Sydney FC |
1 | 90 | - | - | - | - |
| 1 | 08 Eki, 2022 | Sydney FC Melbourne Victory |
- | - | - | - | - | - |
| 2 | 16 Eki, 2022 | Western United FC Sydney FC |
1 | 90 | - | - | - | - |
| 5 | 06 Kas, 2022 | Brisbane Roar Sydney FC |
1 | 90 | - | - | - | - |
| 10 | 01 Oca, 2023 | Newcastle Jets Sydney FC |
- | 13 | - | - | - | - |
| 6 | 12 Kas, 2022 | Sydney FC Western Sydney |
1 | 90 | - | - | - | - |
| 7 | 10 Ara, 2022 | Sydney FC Melbourne City FC |
- | 44 | - | - | - | - |
| 8 | 17 Ara, 2022 | CC Mariners Sydney FC |
1 | 90 | - | - | - | - |
| 12 | 14 Oca, 2023 | Perth Glory Sydney FC |
1 | 90 | - | - | - | - |
| 19 | 04 Mar, 2023 | Sydney FC Melbourne Victory |
- | - | - | - | - | - |
| 18 | 25 Şub, 2023 | Melbourne City FC Sydney FC |
1 | 90 | - | - | - | - |
| 21 | 18 Mar, 2023 | Sydney FC Western Sydney |
- | - | - | - | - | - |
| 14 | 26 Oca, 2023 | Melbourne Victory Sydney FC |
- | - | - | - | - | - |
| 13 | 21 Oca, 2023 | Western United FC Sydney FC |
- | 5 | - | - | - | - |
| 15 | 04 Şub, 2023 | Sydney FC CC Mariners |
- | - | - | - | - | - |
| 17 | 18 Şub, 2023 | Sydney FC Brisbane Roar |
- | - | - | - | - | - |
| 16 | 11 Şub, 2023 | Western Sydney Sydney FC |
- | - | - | - | - | - |
| 22 | 01 Nis, 2023 | Sydney FC Western United FC |
- | - | - | - | - | - |
| 23 | 07 Nis, 2023 | Adelaide United Sydney FC |
- | - | - | - | - | - |
| 11 | 07 Oca, 2023 | Sydney FC Wellington Phoenix |
- | - | - | - | - | - |
| 26 | 29 Nis, 2023 | Sydney FC Newcastle Jets |
- | - | - | - | - | - |
| 20 | 12 Mar, 2023 | Wellington Phoenix Sydney FC |
- | - | - | - | - | - |
| Australia 1 2022/2023 | 8 | 782 | 0 | 0 | 0 | 0 | ||
| 3 | 03 Kas, 2023 | Melbourne City FC Sydney FC |
1 | 90 | - | - | - | - |
| 2 | 27 Eki, 2023 | Brisbane Roar Sydney FC |
- | 25 | - | - | - | - |
| 1 | 21 Eki, 2023 | Sydney FC Melbourne Victory |
- | - | - | - | - | - |
| 4 | 11 Kas, 2023 | Adelaide United Sydney FC |
- | - | - | - | - | - |
| 6 | 02 Ara, 2023 | Sydney FC Perth Glory |
- | - | - | - | - | - |
| 24 | 13 Nis, 2024 | Sydney FC Western Sydney |
- | - | - | - | - | - |
| 25 | 20 Nis, 2024 | Macarthur Sydney FC |
- | - | - | - | - | - |
| 1 | 10 May, 2024 | Sydney FC CC Mariners |
- | 6 | - | - | - | - |
| 2 | 18 May, 2024 | CC Mariners Sydney FC |
- | - | - | - | - | - |
| Australia 1 2023/2024 | 1 | 121 | 0 | 0 | 0 | 0 | ||
| 5 | 23 Kas, 2024 | Sydney FC Western Sydney |
1 | 90 | - | - | - | - |
| 7 | 08 Ara, 2024 | CC Mariners Sydney FC |
- | 37 | - | - | - | - |
| 8 | 14 Ara, 2024 | Sydney FC Western United FC |
- | 1 | - | - | - | - |
| 12 | 04 Oca, 2025 | Newcastle Jets Sydney FC |
1 | 74 | - | - | - | - |
| 10 | 28 Ara, 2024 | Sydney FC Melbourne Victory |
- | 3 | - | - | - | - |
| 9 | 20 Ara, 2024 | Adelaide United Sydney FC |
1 | 90 | - | - | - | - |
| 11 | 08 Oca, 2025 | Sydney FC Perth Glory |
- | - | - | - | - | - |
| 13 | 11 Oca, 2025 | Sydney FC CC Mariners |
- | - | - | - | - | - |
| 16 | 24 Oca, 2025 | Melbourne Victory Sydney FC |
- | - | - | - | - | - |
| 14 | 15 Oca, 2025 | Wellington Phoenix Sydney FC |
- | - | - | - | - | - |
| Australia 1 2024/2025 | 3 | 295 | 0 | 0 | 0 | 0 | ||




