Charlie Pegrum
32 / Orta Saha11.10.2004 ()| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 2 | 12 Ağu, 2023 | Leyton Orient Portsmouth |
- | 21 | - | - | - | - |
| 4 | 19 Ağu, 2023 | Blackpool Leyton Orient |
- | 9 | - | - | - | - |
| 3 | 15 Ağu, 2023 | Wycombe Wanderers Leyton Orient |
- | - | - | - | - | - |
| 46 | 27 Nis, 2024 | Shrewsbury Leyton Orient |
- | - | - | - | - | - |
| 34 | 17 Şub, 2024 | Leyton Orient Burton Albion |
- | - | - | - | - | - |
| 33 | 13 Şub, 2024 | Leyton Orient Northampton Town |
- | - | - | - | - | - |
| 11 | 21 Kas, 2023 | Leyton Orient Lincoln City |
- | - | - | - | - | - |
| England 3 2023/2024 | 0 | 30 | 0 | 0 | 0 | 0 | ||
| 1 | 04 Kas, 2023 | Leyton Orient Carlisle United |
- | - | - | - | - | - |
| England Cup 1 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 18 Oca, 2025 | Peterborough Leyton Orient |
- | - | - | - | - | - |
| England 3 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 13 Ağu, 2024 | Leyton Orient Newport County |
- | - | - | - | - | - |
| England Cup 2 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||




