Jordan Holmes
30 / Kaleci08.5.1997 ()Boy:
188
188
Kilo:
75
75
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 4 | 29 Eki, 2022 | Brisbane Roar Melbourne Victory |
1 | 90 | - | - | - | 1 |
| 3 | 22 Eki, 2022 | Western Sydney Brisbane Roar |
1 | 90 | - | - | - | - |
| 1 | 08 Eki, 2022 | Brisbane Roar Macarthur |
1 | 90 | - | - | - | - |
| 2 | 14 Eki, 2022 | Brisbane Roar Melbourne City FC |
1 | 90 | - | - | - | - |
| 10 | 30 Ara, 2022 | Western United FC Brisbane Roar |
1 | 90 | - | - | - | - |
| 11 | 06 Oca, 2023 | Melbourne Victory Brisbane Roar |
1 | 90 | - | - | - | - |
| 9 | 23 Ara, 2022 | Brisbane Roar Western Sydney |
1 | 90 | - | - | - | - |
| 6 | 10 Oca, 2023 | Perth Glory Brisbane Roar |
1 | 90 | - | - | - | - |
| 7 | 09 Ara, 2022 | Brisbane Roar Adelaide United |
- | - | - | - | - | - |
| 8 | 16 Ara, 2022 | Newcastle Jets Brisbane Roar |
1 | 90 | - | - | - | - |
| 22 | 01 Nis, 2023 | CC Mariners Brisbane Roar |
1 | 90 | - | - | - | - |
| 18 | 26 Şub, 2023 | Brisbane Roar Perth Glory |
1 | 90 | - | - | - | - |
| 19 | 05 Mar, 2023 | Macarthur Brisbane Roar |
1 | 90 | - | - | - | - |
| 21 | 18 Mar, 2023 | Brisbane Roar Western United FC |
1 | 90 | - | - | - | - |
| 20 | 12 Mar, 2023 | Melbourne City FC Brisbane Roar |
1 | 90 | - | - | - | - |
| 14 | 27 Oca, 2023 | Newcastle Jets Brisbane Roar |
1 | 90 | - | - | - | - |
| 13 | 21 Oca, 2023 | Brisbane Roar Melbourne City FC |
1 | 90 | - | - | - | - |
| 15 | 04 Şub, 2023 | Adelaide United Brisbane Roar |
1 | 90 | - | - | - | - |
| 17 | 18 Şub, 2023 | Sydney FC Brisbane Roar |
1 | 90 | - | - | 1 | - |
| 16 | 10 Şub, 2023 | Brisbane Roar CC Mariners |
1 | 90 | - | - | - | - |
| 23 | 08 Nis, 2023 | Brisbane Roar Newcastle Jets |
1 | 90 | - | - | - | - |
| 12 | 14 Oca, 2023 | Brisbane Roar Wellington Phoenix |
1 | 90 | - | - | - | - |
| 26 | 29 Nis, 2023 | Melbourne Victory Brisbane Roar |
- | - | - | - | - | - |
| 25 | 24 Nis, 2023 | Brisbane Roar Sydney FC |
1 | 90 | - | - | - | - |
| 24 | 16 Nis, 2023 | Wellington Phoenix Brisbane Roar |
1 | 90 | - | - | - | - |
| Australia 1 2022/2023 | 23 | 2070 | 0 | 0 | 1 | 1 | ||
| 5 | 23 Kas, 2024 | Sydney FC Western Sydney |
- | - | - | - | - | - |
| 6 | 30 Kas, 2024 | Melbourne City FC Western Sydney |
- | - | - | - | - | - |
| 4 | 08 Kas, 2024 | Western Sydney Newcastle Jets |
1 | 90 | - | - | - | - |
| 3 | 02 Kas, 2024 | Western Sydney Adelaide United |
- | - | - | - | - | - |
| 2 | 27 Eki, 2024 | Western United FC Western Sydney |
- | - | - | - | - | - |
| 1 | 19 Eki, 2024 | Western Sydney Sydney FC |
- | - | - | - | - | - |
| 12 | 04 Oca, 2025 | Melbourne Victory Western Sydney |
- | - | - | - | - | - |
| 11 | 01 Oca, 2025 | Western Sydney Macarthur |
- | - | - | - | - | - |
| 8 | 14 Ara, 2024 | Western Sydney Brisbane Roar |
- | - | - | - | - | - |
| 10 | 27 Ara, 2024 | Adelaide United Western Sydney |
- | - | - | - | - | - |
| 14 | 14 Oca, 2025 | Perth Glory Western Sydney |
- | - | - | - | - | - |
| 15 | 17 Oca, 2025 | Western Sydney CC Mariners |
- | - | - | - | - | - |
| 21 | 02 Mar, 2025 | Western Sydney Perth Glory |
- | - | - | - | - | - |
| 23 | 15 Mar, 2025 | Western Sydney Melbourne Victory |
- | - | - | - | - | - |
| 20 | 22 Şub, 2025 | CC Mariners Western Sydney |
- | - | - | - | - | - |
| 19 | 16 Şub, 2025 | Western Sydney Macarthur |
- | - | - | - | - | - |
| 18 | 08 Şub, 2025 | Sydney FC Western Sydney |
- | - | - | - | - | - |
| 17 | 31 Oca, 2025 | Brisbane Roar Western Sydney |
- | - | - | - | - | - |
| 29 | 03 May, 2025 | Macarthur Western Sydney |
- | - | - | - | - | - |
| 28 | 26 Nis, 2025 | Newcastle Jets Western Sydney |
- | - | - | - | - | - |
| 27 | 19 Nis, 2025 | Western Sydney Melbourne City FC |
- | - | - | - | - | - |
| 26 | 13 Nis, 2025 | Western Sydney Western United FC |
- | - | - | - | - | - |
| 16 | 26 Oca, 2025 | Western Sydney Auckland |
- | - | - | - | - | - |
| 9 | 22 Ara, 2024 | Western Sydney Wellington Phoenix |
- | - | - | - | - | - |
| 24 | 29 Mar, 2025 | Wellington Phoenix Western Sydney |
- | - | - | - | - | - |
| 25 | 05 Nis, 2025 | Auckland Western Sydney |
- | - | - | - | - | - |
| Quarter Fi | 10 May, 2025 | Western Sydney Melbourne Victory |
- | - | - | - | - | - |
| Australia 1 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 18 Eki, 2025 | Western Sydney Melbourne City FC |
- | - | - | - | - | - |
| 3 | 01 Kas, 2025 | Macarthur Western Sydney |
- | - | - | - | - | - |
| 4 | 07 Kas, 2025 | Adelaide United Western Sydney |
- | - | - | - | - | - |
| 5 | 22 Kas, 2025 | Western Sydney CC Mariners |
- | - | - | - | - | - |
| 6 | 29 Kas, 2025 | Western Sydney Sydney FC |
- | - | - | - | - | - |
| Australia 1 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | ||





