Darnell Johnson
4 / Defans03.9.1998 ()Boy:
185
185
Kilo:
80
80
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 1 | 05 Ağu, 2023 | Forest Green Rovers Salford City |
- | - | - | - | - | - |
| 6 | 02 Eyl, 2023 | Sutton United Forest Green Rovers |
- | 1 | - | - | - | - |
| 7 | 09 Eyl, 2023 | Forest Green Rovers Crewe Alexandra |
- | 36 | - | - | 1 | - |
| 5 | 26 Ağu, 2023 | AFC Wimbledon Forest Green Rovers |
- | - | - | - | - | - |
| 9 | 23 Eyl, 2023 | Notts County Forest Green Rovers |
- | - | - | - | - | - |
| 12 | 07 Eki, 2023 | Accrington Stanley Forest Green Rovers |
- | - | - | - | - | - |
| 4 | 19 Ağu, 2023 | Forest Green Rovers Newport County |
1 | 46 | - | - | - | - |
| 19 | 25 Kas, 2023 | Walsall Forest Green Rovers |
- | - | - | - | - | - |
| 20 | 28 Kas, 2023 | Forest Green Rovers Bradford City |
- | - | - | - | - | - |
| 17 | 11 Kas, 2023 | Tranmere Rovers Forest Green Rovers |
- | 2 | - | - | - | - |
| 18 | 18 Kas, 2023 | Forest Green Rovers Grimsby Town |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | Swindon Town Forest Green Rovers |
- | - | - | - | - | - |
| 22 | 16 Ara, 2023 | Milton Keynes Dons Forest Green Rovers |
- | - | - | - | - | - |
| 23 | 22 Ara, 2023 | Forest Green Rovers Gillingham |
- | - | - | - | - | - |
| 28 | 13 Oca, 2024 | Forest Green Rovers Harrogate Town |
- | - | - | - | - | - |
| 29 | 20 Oca, 2024 | Gillingham Forest Green Rovers |
- | - | - | - | - | - |
| 26 | 01 Oca, 2024 | Forest Green Rovers AFC Wimbledon |
- | 44 | - | - | - | - |
| 27 | 06 Oca, 2024 | Salford City Forest Green Rovers |
- | - | - | - | - | - |
| 30 | 27 Oca, 2024 | Forest Green Rovers Accrington Stanley |
- | - | - | - | - | - |
| 21 | 27 Şub, 2024 | Forest Green Rovers Wrexham |
- | - | - | - | - | - |
| 34 | 17 Şub, 2024 | Crawley Town Forest Green Rovers |
- | - | - | - | - | - |
| 33 | 13 Şub, 2024 | Barrow Forest Green Rovers |
- | - | - | - | - | - |
| 36 | 02 Mar, 2024 | Grimsby Town Forest Green Rovers |
- | - | - | - | - | - |
| 37 | 09 Mar, 2024 | Forest Green Rovers Walsall |
- | - | - | - | - | - |
| 35 | 24 Şub, 2024 | Forest Green Rovers Tranmere Rovers |
- | - | - | - | - | - |
| 38 | 12 Mar, 2024 | Bradford City Forest Green Rovers |
- | - | - | - | - | - |
| 39 | 16 Mar, 2024 | Forest Green Rovers Sutton United |
- | - | - | - | - | - |
| England 4 2023/2024 | 1 | 129 | 0 | 0 | 1 | 0 | ||
| 2 | 05 Ara, 2023 | Forest Green Rovers Oxford United |
- | - | - | - | - | - |
| England Cup 3 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 14 Kas, 2023 | Forest Green Rovers Scarborough Athletic |
1 | 90 | - | - | - | - |
| 2 | 19 Ara, 2023 | Blackpool Forest Green Rovers |
- | 14 | - | - | - | - |
| 1 | 12 Ara, 2023 | Scarborough Athletic Forest Green Rovers |
1 | 90 | - | - | - | - |
| England Cup 1 2023/2024 | 2 | 194 | 0 | 0 | 0 | 0 | ||
| 1 | 07 Ağu, 2021 | Fleetwood Town Portsmouth |
- | - | - | - | - | - |
| 4 | 21 Ağu, 2021 | Fleetwood Town Cheltenham Town |
1 | 90 | 1 | - | - | - |
| 5 | 28 Ağu, 2021 | Plymouth Argyle Fleetwood Town |
1 | 90 | - | - | 1 | - |
| 7 | 11 Eyl, 2021 | Rotherham United Fleetwood Town |
1 | 20 | - | - | - | - |
| England 3 2021/2022 | 3 | 200 | 1 | 0 | 1 | 0 | ||
| 32 | 14 Şub, 2023 | Fleetwood Town Peterborough |
- | - | - | - | - | - |
| 35 | 04 Mar, 2023 | Cheltenham Town Fleetwood Town |
- | - | - | - | - | - |
| 33 | 18 Şub, 2023 | Plymouth Argyle Fleetwood Town |
- | - | - | - | - | - |
| 39 | 01 Nis, 2023 | Fleetwood Town Exeter City |
- | - | - | - | - | - |
| England 3 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 07 Şub, 2023 | Fleetwood Town Sheffield Wednesday |
- | - | - | - | - | - |
| 5 | 01 Mar, 2023 | Burnley Fleetwood Town |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||





