Jamal Baptiste
15 / Defans11.11.2003 ()Boy:
185
185
Kilo:
75
75
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 6 | 30 Ağu, 2025 | Doncaster Rovers Rotherham United |
- | 19 | - | - | - | - |
| 7 | 06 Eyl, 2025 | Rotherham United Exeter City |
- | 5 | - | - | 1 | - |
| 8 | 13 Eyl, 2025 | AFC Wimbledon Rotherham United |
1 | 90 | - | - | - | - |
| 9 | 20 Eyl, 2025 | Rotherham United Stockport County |
1 | 90 | - | - | - | - |
| 10 | 27 Eyl, 2025 | Mansfield Town Rotherham United |
1 | 90 | - | - | - | - |
| 11 | 02 Eki, 2025 | Rotherham United Bradford City |
1 | 90 | - | - | 1 | - |
| 12 | 11 Eki, 2025 | Northampton Town Rotherham United |
1 | 90 | - | - | 1 | - |
| 13 | 18 Eki, 2025 | Rotherham United Leyton Orient |
1 | 90 | - | 1 | - | - |
| 14 | 25 Eki, 2025 | Barnsley Rotherham United |
1 | 90 | - | - | - | - |
| England 3 2025/2026 | 7 | 654 | 0 | 1 | 3 | 0 | ||
| 1 | 18 Ağu, 2022 | West Ham United Viborg |
- | - | - | - | - | - |
| Europa Conference League 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 11 Ara, 2024 | Millwall Sheffield United |
- | - | - | - | - | - |
| 21 | 14 Ara, 2024 | Sheffield United Plymouth Argyle |
- | - | - | - | - | - |
| 23 | 26 Ara, 2024 | Sheffield United Burnley |
- | - | - | - | - | - |
| 24 | 29 Ara, 2024 | Sheffield United West Bromwich |
- | - | - | - | - | - |
| 27 | 18 Oca, 2025 | Sheffield United Norwich City |
- | - | - | - | - | - |
| 25 | 01 Oca, 2025 | Sunderland Sheffield United |
- | - | - | - | - | - |
| 26 | 04 Oca, 2025 | Watford Sheffield United |
- | - | - | - | - | - |
| 29 | 24 Oca, 2025 | Sheffield United Hull City |
- | - | - | - | - | - |
| 22 | 21 Ara, 2024 | Cardiff City Sheffield United |
- | 6 | - | - | - | - |
| 28 | 21 Oca, 2025 | Swansea City Sheffield United |
- | - | - | - | - | - |
| 37 | 11 Mar, 2025 | Sheffield United Bristol City |
- | - | - | - | - | - |
| 38 | 16 Mar, 2025 | Sheffield Wednesday Sheffield United |
- | - | - | - | - | - |
| England 2 2024/2025 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 3 | 09 Oca, 2025 | Sheffield United Cardiff City |
1 | 90 | - | - | - | - |
| England Cup 1 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||




