Liam Cooper
16 / Defans30.8.1991 ()Boy:
180
180
Kilo:
73
73
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 6 | 03 Eyl, 2022 | Brentford Leeds United |
- | - | - | - | - | - |
| 7 | 04 Nis, 2023 | Leeds United N. Forest |
- | - | - | - | - | - |
| 9 | 02 Eki, 2022 | Leeds United Aston Villa |
1 | 90 | - | - | - | - |
| 10 | 09 Eki, 2022 | C.Palace Leeds United |
1 | 90 | - | - | - | - |
| 11 | 16 Eki, 2022 | Leeds United Arsenal |
1 | 90 | - | - | - | - |
| 12 | 20 Eki, 2022 | Leicester City Leeds United |
- | 44 | - | - | - | - |
| 13 | 23 Eki, 2022 | Leeds United Fulham |
1 | 90 | - | - | 1 | - |
| 14 | 29 Eki, 2022 | Liverpool Leeds United |
1 | 90 | - | - | - | - |
| 15 | 05 Kas, 2022 | Leeds United Bournemouth |
1 | 90 | 1 | - | - | - |
| 16 | 12 Kas, 2022 | Tottenham Leeds United |
1 | 90 | - | - | - | - |
| 17 | 28 Ara, 2022 | Leeds United M.City |
1 | 72 | - | - | - | - |
| 18 | 31 Ara, 2022 | Newcastle Leeds United |
1 | 90 | - | - | - | - |
| 19 | 04 Oca, 2023 | Leeds United West Ham United |
1 | 90 | - | - | 1 | - |
| 20 | 13 Oca, 2023 | Aston Villa Leeds United |
1 | 90 | - | - | - | - |
| 22 | 05 Şub, 2023 | N. Forest Leeds United |
1 | 90 | - | - | - | - |
| 24 | 18 Şub, 2023 | Everton Leeds United |
- | - | - | - | - | - |
| 28 | 18 Mar, 2023 | Wolves Leeds United |
- | - | - | - | - | - |
| 29 | 01 Nis, 2023 | Arsenal Leeds United |
- | 16 | - | - | - | - |
| 30 | 09 Nis, 2023 | Leeds United C.Palace |
- | - | - | - | - | - |
| 17 Nis, 2023 | Leeds United Liverpool |
- | - | - | - | - | - | |
| 32 | 22 Nis, 2023 | Fulham Leeds United |
1 | 90 | - | - | 1 | - |
| 33 | 25 Nis, 2023 | Leeds United Leicester City |
1 | 90 | - | - | 1 | - |
| 34 | 30 Nis, 2023 | Bournemouth Leeds United |
1 | 34 | - | - | - | - |
| 37 | 21 May, 2023 | West Ham United Leeds United |
- | - | - | - | - | - |
| 38 | 28 May, 2023 | Leeds United Tottenham |
1 | 90 | - | - | 1 | - |
| England 1 2022/2023 | 16 | 1426 | 1 | 0 | 5 | 0 | ||
| 1 | 12 Tem, 2023 | M. United Leeds United |
1 | 46 | - | - | - | - |
| Club Friendlies 1 2023 | 1 | 46 | 0 | 0 | 0 | 0 | ||
| 9 | 30 Eyl, 2023 | Southampton Leeds United |
1 | 90 | - | - | - | - |
| 7 | 20 Eyl, 2023 | Hull City Leeds United |
- | 27 | - | - | - | - |
| 8 | 23 Eyl, 2023 | Leeds United Watford |
1 | 90 | - | - | - | - |
| 10 | 04 Eki, 2023 | Leeds United QPR |
- | - | - | - | - | - |
| 11 | 07 Eki, 2023 | Leeds United Bristol City |
- | - | - | - | - | - |
| 14 | 28 Eki, 2023 | Leeds United Huddersfield |
- | 26 | - | - | - | - |
| 13 | 25 Eki, 2023 | Stoke City Leeds United |
- | - | - | - | - | - |
| 15 | 03 Kas, 2023 | Leicester City Leeds United |
- | - | - | - | - | - |
| 12 | 21 Eki, 2023 | Norwich City Leeds United |
- | - | - | - | - | - |
| 16 | 11 Kas, 2023 | Leeds United Plymouth Argyle |
1 | 90 | - | - | - | - |
| 1 | 06 Ağu, 2023 | Leeds United Cardiff City |
1 | 53 | 1 | - | - | - |
| 21 | 12 Ara, 2023 | Sunderland Leeds United |
- | - | - | - | - | - |
| 20 | 09 Ara, 2023 | Blackburn Rovers Leeds United |
- | - | - | - | - | - |
| 19 | 02 Ara, 2023 | Leeds United Middlesbrough |
- | - | - | - | - | - |
| 17 | 24 Kas, 2023 | Rotherham United Leeds United |
1 | 80 | - | - | - | - |
| 22 | 16 Ara, 2023 | Leeds United Coventry City |
- | - | - | - | - | - |
| 24 | 26 Ara, 2023 | Preston North End Leeds United |
- | - | - | - | - | - |
| 23 | 23 Ara, 2023 | Leeds United Ipswich Town |
- | - | - | - | - | - |
| 25 | 29 Ara, 2023 | West Bromwich Leeds United |
1 | 90 | - | - | - | - |
| 26 | 01 Oca, 2024 | Leeds United Birmingham City |
1 | 90 | - | - | - | - |
| 29 | 24 Oca, 2024 | Leeds United Norwich City |
- | - | - | - | - | - |
| 28 | 21 Oca, 2024 | Leeds United Preston North End |
- | - | - | - | - | - |
| 18 | 29 Kas, 2023 | Leeds United Swansea City |
- | 1 | - | - | - | - |
| 30 | 02 Şub, 2024 | Bristol City Leeds United |
- | - | - | - | - | - |
| 33 | 17 Şub, 2024 | Plymouth Argyle Leeds United |
- | - | - | - | - | - |
| 34 | 23 Şub, 2024 | Leeds United Leicester City |
- | - | - | - | - | - |
| 31 | 10 Şub, 2024 | Leeds United Rotherham United |
- | - | - | - | - | - |
| 37 | 08 Mar, 2024 | Sheffield Wednesday Leeds United |
- | - | - | - | - | - |
| 38 | 17 Mar, 2024 | Leeds United Millwall |
- | - | - | - | - | - |
| 35 | 02 Mar, 2024 | Huddersfield Leeds United |
- | - | - | - | - | - |
| 36 | 05 Mar, 2024 | Leeds United Stoke City |
- | - | - | - | - | - |
| 41 | 06 Nis, 2024 | Coventry City Leeds United |
- | - | - | - | - | - |
| 42 | 09 Nis, 2024 | Leeds United Sunderland |
- | - | - | - | - | - |
| 39 | 29 Mar, 2024 | Watford Leeds United |
1 | 64 | - | - | - | - |
| 40 | 01 Nis, 2024 | Leeds United Hull City |
- | - | - | - | - | - |
| 44 | 22 Nis, 2024 | Middlesbrough Leeds United |
- | - | - | - | - | - |
| 43 | 13 Nis, 2024 | Leeds United Blackburn Rovers |
- | - | - | - | - | - |
| 45 | 26 Nis, 2024 | QPR Leeds United |
- | - | - | - | - | - |
| 46 | 04 May, 2024 | Leeds United Southampton |
- | - | - | - | - | - |
| 32 | 13 Şub, 2024 | Swansea City Leeds United |
- | - | - | - | - | - |
| 1 | 12 May, 2024 | Norwich City Leeds United |
- | - | - | - | - | - |
| 2 | 16 May, 2024 | Leeds United Norwich City |
- | 7 | - | - | - | - |
| Final | 26 May, 2024 | Leeds United Southampton |
- | - | - | - | - | - |
| England 2 2023/2024 | 8 | 708 | 1 | 0 | 0 | 0 | ||
| 3 | 07 Oca, 2024 | Peterborough Leeds United |
- | - | - | - | - | - |
| 4 | 27 Oca, 2024 | Leeds United Plymouth Argyle |
1 | 90 | - | - | - | - |
| 4 | 06 Şub, 2024 | Plymouth Argyle Leeds United |
1 | 120 | - | - | - | - |
| 5 | 28 Şub, 2024 | Chelsea Leeds United |
1 | 90 | - | - | - | - |
| England Cup 1 2023/2024 | 3 | 300 | 0 | 0 | 0 | 0 | ||
| 2 | 18 Haz, 2021 | İngiltere İskoçya |
- | - | - | - | - | - |
| European Championship 1 2020 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 02 Haz, 2021 | Hollanda İskoçya |
1 | 62 | - | - | - | - |
| Friendlies 1 2021 | 1 | 62 | 0 | 0 | 0 | 0 | ||
| 4 | 01 Eyl, 2021 | Danimarka İskoçya |
1 | 90 | - | - | - | - |
| 5 | 04 Eyl, 2021 | İskoçya Moldova |
- | 17 | - | - | - | - |
| 6 | 07 Eyl, 2021 | Avusturya İskoçya |
- | - | - | - | - | - |
| 7 | 09 Eki, 2021 | İskoçya İsrail |
- | - | - | - | - | - |
| 8 | 12 Eki, 2021 | Faroe Adaları İskoçya |
- | 1 | - | - | - | - |
| 9 | 12 Kas, 2021 | Moldova İskoçya |
1 | - | - | - | - | - |
| 10 | 15 Kas, 2021 | İskoçya Danimarka |
1 | - | - | 1 | - | - |
| Semi Final | 01 Haz, 2022 | İskoçya Ukrayna |
1 | 68 | - | - | - | - |
| World Championship Qualification UEFA 1 2021/2022 | 4 | 176 | 0 | 1 | 0 | 0 | ||
| 1 | 14 Haz, 2024 | Almanya İskoçya |
- | - | - | - | - | - |
| 2 | 19 Haz, 2024 | İskoçya İsviçre |
- | - | - | - | - | - |
| 3 | 23 Haz, 2024 | İskoçya Macaristan |
- | - | - | - | - | - |
| European Championship 1 2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 25 Mar, 2023 | İskoçya Güney Kıbrıs |
- | - | - | - | - | - |
| 2 | 28 Mar, 2023 | İskoçya İspanya |
- | 14 | - | - | - | - |
| 3 | 17 Haz, 2023 | Norveç İskoçya |
- | 25 | - | - | - | - |
| 4 | 20 Haz, 2023 | İskoçya Gürcistan |
- | - | - | - | - | - |
| 7 | 12 Eki, 2023 | İspanya İskoçya |
- | - | - | - | - | - |
| 9 | 16 Kas, 2023 | Gürcistan İskoçya |
- | - | - | - | - | - |
| 10 | 19 Kas, 2023 | İskoçya Norveç |
- | - | - | - | - | - |
| European Championship 1 2023 | 0 | 39 | 0 | 0 | 0 | 0 | ||
| 1 | 17 Eki, 2023 | Fransa İskoçya |
1 | 64 | - | - | 1 | - |
| Friendlies 1 2023 | 1 | 64 | 0 | 0 | 1 | 0 | ||
| 1 | 22 Mar, 2024 | Hollanda İskoçya |
- | - | - | - | - | - |
| 1 | 26 Mar, 2024 | İskoçya Kuzey İrlanda |
1 | 90 | - | - | - | - |
| 1 | 03 Haz, 2024 | Cebelitarık İskoçya |
- | 77 | - | - | - | - |
| 1 | 07 Haz, 2024 | İskoçya Finlandiya |
- | - | - | - | - | - |
| Friendlies 1 2024 | 1 | 167 | 0 | 0 | 0 | 0 | ||
| 16 | 23 Kas, 2025 | Sheffield Wednesday Sheffield United |
- | 49 | - | - | - | - |
| 17 | 26 Kas, 2025 | Millwall Sheffield Wednesday |
1 | 79 | - | - | 1 | - |
| 18 | 29 Kas, 2025 | Sheffield Wednesday Preston North End |
- | 11 | - | - | - | - |
| England 2 2025/2026 | 1 | 139 | 0 | 0 | 1 | 0 | ||




