Louie Holzman
34 / Defans16.11.2003 ()Boy:
186
186
Kilo:
83
83
| Hafta | Tarih | Maç | İlk11 | Süre | ![]() |
![]() |
![]() |
![]() |
| 25 | 28 Tem, 2023 | Bohemian FC UCD |
- | - | - | - | - | - |
| 26 | 04 Ağu, 2023 | Bohemian FC Drogheda Utd |
- | - | - | - | - | - |
| 29 | 01 Eyl, 2023 | Shamrock Bohemian FC |
- | - | - | - | - | - |
| 30 | 25 Eyl, 2023 | Bohemian FC Shelbourne |
- | - | - | - | - | - |
| 28 | 25 Ağu, 2023 | Bohemian FC Derry City |
- | - | - | - | - | - |
| , | - | - | - | - | - | - | ||
| 33 | 12 Eki, 2023 | UCD Bohemian FC |
- | - | - | - | - | - |
| 32 | 29 Eyl, 2023 | Bohemian FC Sligo Rovers |
- | - | - | - | - | - |
| 31 | 22 Eyl, 2023 | Drogheda Utd Bohemian FC |
- | - | - | - | - | - |
| 36 | 03 Kas, 2023 | Bohemian FC Cork City |
- | - | - | - | - | - |
| 35 | 27 Eki, 2023 | [player1] topu fazla tutarak 8 saniye kuralını ihlal etti! R Bohemian FC |
- | - | - | - | - | - |
| Ireland 1 2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 13 Ağu, 2022 | Rotherham United Reading |
- | - | - | - | - | - |
| 2 | 06 Ağu, 2022 | Reading Cardiff City |
- | - | - | - | - | - |
| England 2 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 07 Oca, 2023 | Reading Watford |
- | - | - | - | - | - |
| England Cup 1 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 26 Kas, 2024 | Barnsley Reading |
1 | 90 | - | - | - | - |
| 14 | 26 Eki, 2024 | Reading Bristol Rovers |
- | - | - | - | - | - |
| 15 | 09 Kas, 2024 | Stevenage Reading |
- | - | - | - | - | - |
| 16 | 11 Şub, 2025 | Reading Shrewsbury |
- | - | - | - | - | - |
| 20 | 14 Ara, 2024 | Reading Blackpool |
- | 44 | - | - | - | - |
| 23 | 29 Ara, 2024 | Reading Mansfield Town |
- | - | - | - | - | - |
| 24 | 01 Oca, 2025 | Cambridge United Reading |
1 | 84 | - | - | 1 | - |
| 21 | 21 Ara, 2024 | Lincoln City Reading |
1 | 90 | - | - | - | 1 |
| 25 | 04 Oca, 2025 | Charlton Athletic Reading |
- | - | - | - | - | - |
| 30 | 01 Şub, 2025 | Reading Bolton Wanderers |
- | - | - | - | - | - |
| 29 | 28 Oca, 2025 | Burton Albion Reading |
- | - | - | - | - | - |
| 28 | 25 Oca, 2025 | Leyton Orient Reading |
- | - | - | - | - | - |
| 34 | 01 Mar, 2025 | Wigan Athletic Reading |
- | - | - | - | - | - |
| 32 | 15 Şub, 2025 | Reading Rotherham United |
- | - | - | - | - | - |
| 33 | 22 Şub, 2025 | Reading Birmingham City |
- | - | - | - | - | - |
| 37 | 15 Mar, 2025 | Reading Stevenage |
- | 14 | - | - | - | - |
| 35 | 04 Mar, 2025 | Reading Exeter City |
- | - | - | - | - | - |
| 40 | 01 Nis, 2025 | Blackpool Reading |
- | 27 | - | - | - | - |
| 39 | 29 Mar, 2025 | Reading Peterborough |
- | - | - | - | - | - |
| England 3 2024/2025 | 3 | 349 | 0 | 0 | 1 | 1 | ||
| 1/16 | 10 Ara, 2024 | Walsall Reading |
1 | 90 | - | - | - | - |
| England Cup 3 2024/2025 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 1 | 02 Kas, 2024 | Reading Fleetwood Town |
1 | 90 | - | - | - | - |
| 2 | 01 Ara, 2024 | Reading Harborough Town FC |
1 | 120 | - | - | - | - |
| 3 | 11 Oca, 2025 | Reading Burnley |
- | 44 | - | - | - | - |
| England Cup 1 2024/2025 | 2 | 254 | 0 | 0 | 0 | 0 | ||




