Kadro
| 1 | Neto | |
| 3 | Adrien Truffert | |
| 5 | Marcos Senesi | |
| 7 | David Brooks | |
| 8 | Alex Scott | |
| 9 | Evanilson | |
| 12 | Tyler Adams | |
| 15 | Adam Smith | |
| 16 | Marcus Tavernier | |
| 25 | Hamed Traore | |
| 27 | Illia Zabarnyi |
| 23 | Alphonse Areola | |
| 3 | Max Kilman | |
| 5 | Nayef Aguerd | |
| 12 | Malick Diouf | |
| 25 | Jean-Clair Todibo | |
| 29 | Aaron Wan-Bissaka | |
| 8 | James Ward-Prowse | |
| 10 | Lucas Paqueta | |
| 32 | Freddie Potts | |
| 11 | Niclas Fuellkrug | |
| 20 | Jarrod Bowen |
Yedekler
| 2 | Julian Araujo | |
| 6 | Chris Mepham | |
| 11 | Dango Ouattara | |
| 13 | Alex Paulsen | |
| 20 | Julio Soler | |
| 21 | Romain Faivre | |
| 22 | Elie Junior Kroupi | |
| 23 | James Hill | |
| 24 | Antoine Semenyo | |
| 28 | Djordje Petrovic | |
| 40 | Will Dennis | |
| 44 | Daniel Adu-Adjei | |
| 47 | Ben Winterburn | |
| 50 | Remy Rees-Dottin | |
| 56 | Harold William |
| 2 | Kyle Walker-Peters | |
| 15 | Konstantinos Mavropanos | |
| 17 | Luis Guilherme | |
| 19 | Edson Alvarez | |
| 21 | Wesley Foderingham | |
| 22 | Maxwel Cornet | |
| 24 | Guido Rodriguez | |
| 28 | Tomas Soucek | |
| 30 | Oliver Scarles | |
| 39 | Andy Irving | |
| 42 | Kaelan Casey | |
| 50 | Callum Marshall | |
| 58 | Airidas Golambeckis | |
| 61 | Lewis Orford | |
| 68 | Preston Fearon |
