| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Middlesbrough | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 | |
| - | 2 | Swansea City | 6 | 4 | 0 | 2 | 9 | 10 | -1 | 12 | |
| - | 3 | Wolves | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 | |
| - | 4 | West Bromwich | 7 | 4 | 1 | 2 | 10 | 8 | 2 | 13 | |
| - | 5 | Southampton | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
| - | 6 | Birmingham City | 7 | 4 | 1 | 2 | 9 | 6 | 3 | 13 | |
| - | 7 | Stoke City | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 | |
| - | 8 | West Ham United | 6 | 3 | 3 | 0 | 15 | 7 | 8 | 12 | |
| - | 9 | QPR | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 9 | |
| - | 10 | Sheffield United | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
| - | 11 | Portsmouth | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
| - | 12 | Millwall | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | |
| - | 13 | Blackburn Rovers | 7 | 1 | 3 | 3 | 8 | 13 | -5 | 6 | |
| - | 14 | Bristol City | 7 | 3 | 3 | 1 | 12 | 11 | 1 | 12 | |
| - | 15 | Norwich City | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 | |
| - | 16 | Lincoln City | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 | |
| - | 17 | Cardiff City | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 | |
| - | 18 | Wrexham | 7 | 1 | 3 | 3 | 5 | 11 | -6 | 6 | |
| - | 19 | Bolton Wanderers | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | |
| - | 20 | Charlton Athletic | 7 | 1 | 2 | 4 | 6 | 16 | -10 | 5 | |
| - | 21 | Watford | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 1 | |
| - | 22 | Burnley | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 | |
| - | 23 | Derby County | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 | |
| - | 24 | Preston North End | 7 | 0 | 1 | 6 | 5 | 17 | -12 | 1 | |

