| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 16 | 7 | 5 | 4 | 22 | 18 | 4 | 26 | |
| - | 2 | Lincoln City | 16 | 8 | 4 | 4 | 23 | 16 | 7 | 28 | |
| - | 3 | Bolton Wanderers | 17 | 4 | 8 | 5 | 14 | 20 | -6 | 20 | |
| - | 4 | Stockport County | 15 | 7 | 4 | 4 | 20 | 17 | 3 | 25 | |
| - | 5 | Bradford City | 16 | 4 | 5 | 7 | 16 | 24 | -8 | 17 | |
| - | 6 | Huddersfield | 17 | 5 | 2 | 10 | 22 | 29 | -7 | 17 | |
| - | 7 | Reading | 16 | 4 | 6 | 6 | 24 | 24 | 0 | 18 | |
| - | 8 | Stevenage | 17 | 5 | 3 | 9 | 18 | 26 | -8 | 18 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 9 | Wycombe Wanderers | 16 | 2 | 8 | 6 | 13 | 20 | -7 | 14 | |
| - | 10 | Luton Town | 16 | 4 | 2 | 10 | 17 | 25 | -8 | 14 | |
| - | 11 | Plymouth Argyle | 16 | 8 | 1 | 7 | 27 | 23 | 4 | 25 | |
| - | 12 | Peterborough | 17 | 7 | 0 | 10 | 19 | 26 | -7 | 21 | |
| - | 13 | AFC Wimbledon | 17 | 6 | 3 | 8 | 23 | 33 | -10 | 21 | |
| - | 14 | Exeter City | 17 | 4 | 4 | 9 | 16 | 21 | -5 | 16 | |
| - | 15 | Barnsley | 15 | 3 | 5 | 7 | 18 | 28 | -10 | 14 | |
| - | 16 | Mansfield Town | 15 | 4 | 5 | 6 | 15 | 19 | -4 | 17 | |
| - | 17 | Doncaster Rovers | 17 | 5 | 2 | 10 | 15 | 30 | -15 | 17 | |
| - | 18 | Blackpool | 16 | 3 | 3 | 10 | 15 | 25 | -10 | 12 | |
| - | 19 | Leyton Orient | 16 | 4 | 1 | 11 | 19 | 33 | -14 | 13 | |
| - | 20 | Burton Albion | 16 | 3 | 6 | 7 | 17 | 24 | -7 | 15 | |
| - | 21 | Wigan Athletic | 17 | 2 | 7 | 8 | 20 | 34 | -14 | 13 | |
| - | 22 | Northampton Town | 17 | 3 | 4 | 10 | 12 | 28 | -16 | 13 | |
| - | 23 | Rotherham United | 15 | 3 | 2 | 10 | 13 | 22 | -9 | 11 | |
| - | 24 | Port Vale | 15 | 3 | 3 | 9 | 10 | 23 | -13 | 12 | |

