| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 31 | 20 | 6 | 5 | 58 | 30 | 28 | 66 | |
| - | 2 | Lincoln City | 31 | 19 | 7 | 5 | 53 | 30 | 23 | 64 | |
| - | 3 | Bolton Wanderers | 32 | 15 | 10 | 7 | 41 | 30 | 11 | 55 | |
| - | 4 | Stockport County | 30 | 15 | 8 | 7 | 42 | 35 | 7 | 53 | |
| +1 | 5 | Bradford City | 30 | 15 | 7 | 8 | 39 | 33 | 6 | 52 | |
| -1 | 6 | Huddersfield | 32 | 14 | 7 | 11 | 53 | 43 | 10 | 49 | |
| - | 7 | Reading | 31 | 12 | 10 | 9 | 46 | 41 | 5 | 46 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Luton Town | 31 | 13 | 6 | 12 | 41 | 38 | 3 | 45 | |
| - | 9 | Stevenage | 30 | 12 | 9 | 9 | 32 | 30 | 2 | 45 | |
| - | 10 | Peterborough | 32 | 14 | 2 | 16 | 45 | 43 | 2 | 44 | |
| - | 11 | Wycombe Wanderers | 31 | 11 | 10 | 10 | 42 | 34 | 8 | 43 | |
| +4 | 12 | Plymouth Argyle | 31 | 12 | 4 | 15 | 40 | 46 | -6 | 40 | |
| -1 | 13 | Mansfield Town | 29 | 10 | 9 | 10 | 37 | 32 | 5 | 39 | |
| -1 | 14 | Exeter City | 30 | 11 | 6 | 13 | 33 | 30 | 3 | 39 | |
| -1 | 15 | AFC Wimbledon | 30 | 11 | 6 | 13 | 34 | 40 | -6 | 39 | |
| -1 | 16 | Barnsley | 28 | 10 | 8 | 10 | 46 | 48 | -2 | 38 | |
| +2 | 17 | Northampton Town | 31 | 9 | 7 | 15 | 29 | 39 | -10 | 34 | |
| - | 18 | Leyton Orient | 30 | 9 | 6 | 15 | 40 | 49 | -9 | 33 | |
| -2 | 19 | Blackpool | 31 | 9 | 6 | 16 | 37 | 47 | -10 | 33 | |
| - | 20 | Doncaster Rovers | 30 | 9 | 6 | 15 | 33 | 50 | -17 | 33 | |
| - | 21 | Burton Albion | 30 | 8 | 8 | 14 | 33 | 45 | -12 | 32 | |
| - | 22 | Wigan Athletic | 30 | 7 | 10 | 13 | 31 | 42 | -11 | 31 | |
| - | 23 | Rotherham United | 29 | 8 | 7 | 14 | 31 | 43 | -12 | 31 | |
| - | 24 | Port Vale | 28 | 5 | 7 | 16 | 22 | 40 | -18 | 22 | |
