| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 42 | 28 | 9 | 5 | 79 | 36 | 43 | 93 | |
| - | 2 | Cardiff City | 42 | 24 | 10 | 8 | 77 | 43 | 34 | 82 | |
| - | 3 | Bolton Wanderers | 43 | 19 | 16 | 8 | 64 | 45 | 19 | 73 | |
| - | 4 | Bradford City | 42 | 21 | 8 | 13 | 52 | 46 | 6 | 71 | |
| - | 5 | Stockport County | 40 | 19 | 10 | 11 | 59 | 50 | 9 | 67 | |
| - | 6 | Stevenage | 42 | 19 | 10 | 13 | 44 | 43 | 1 | 67 | |
| - | 7 | Huddersfield | 43 | 17 | 12 | 14 | 66 | 57 | 9 | 63 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Plymouth Argyle | 42 | 19 | 6 | 17 | 66 | 58 | 8 | 63 | |
| - | 9 | Reading | 43 | 16 | 14 | 13 | 62 | 55 | 7 | 62 | |
| - | 10 | Luton Town | 41 | 17 | 10 | 14 | 57 | 50 | 7 | 61 | |
| - | 11 | Wycombe Wanderers | 43 | 16 | 12 | 15 | 63 | 51 | 12 | 60 | |
| - | 12 | Barnsley | 41 | 14 | 13 | 14 | 63 | 65 | -2 | 55 | |
| - | 13 | Wigan Athletic | 43 | 14 | 13 | 16 | 49 | 56 | -7 | 55 | |
| - | 14 | Mansfield Town | 41 | 13 | 15 | 13 | 50 | 43 | 7 | 54 | |
| - | 15 | Doncaster Rovers | 42 | 15 | 8 | 19 | 43 | 64 | -21 | 53 | |
| - | 16 | Peterborough | 41 | 15 | 6 | 20 | 60 | 58 | 2 | 51 | |
| - | 17 | Leyton Orient | 43 | 14 | 9 | 20 | 57 | 66 | -9 | 51 | |
| - | 18 | Burton Albion | 43 | 13 | 12 | 18 | 46 | 56 | -10 | 51 | |
| - | 19 | Blackpool | 43 | 14 | 9 | 20 | 51 | 65 | -14 | 51 | |
| - | 20 | AFC Wimbledon | 42 | 14 | 8 | 20 | 49 | 63 | -14 | 50 | |
| - | 21 | Exeter City | 43 | 12 | 11 | 20 | 47 | 55 | -8 | 47 | |
| - | 22 | Rotherham United | 42 | 9 | 10 | 23 | 36 | 65 | -29 | 37 | |
| - | 23 | Port Vale | 40 | 8 | 11 | 21 | 30 | 54 | -24 | 35 | |
| - | 24 | Northampton Town | 41 | 9 | 8 | 24 | 34 | 60 | -26 | 35 | |
