| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 23 | 18 | 4 | 1 | 53 | 20 | 33 | 58 | |
| - | 2 | Cardiff City | 23 | 17 | 2 | 4 | 50 | 23 | 27 | 53 | |
| - | 3 | Bolton Wanderers | 22 | 13 | 8 | 1 | 44 | 21 | 23 | 47 | |
| - | 4 | Stockport County | 22 | 13 | 4 | 5 | 37 | 24 | 13 | 43 | |
| - | 5 | Bradford City | 23 | 15 | 5 | 3 | 32 | 17 | 15 | 50 | |
| - | 6 | Stevenage | 22 | 13 | 7 | 2 | 26 | 13 | 13 | 46 | |
| - | 7 | Luton Town | 23 | 13 | 6 | 4 | 37 | 24 | 13 | 45 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Plymouth Argyle | 23 | 10 | 4 | 9 | 33 | 33 | 0 | 34 | |
| - | 9 | Huddersfield | 23 | 11 | 9 | 3 | 42 | 27 | 15 | 42 | |
| - | 10 | Reading | 22 | 10 | 7 | 5 | 33 | 27 | 6 | 37 | |
| - | 11 | Mansfield Town | 22 | 8 | 8 | 6 | 33 | 23 | 10 | 32 | |
| - | 12 | Wycombe Wanderers | 22 | 12 | 3 | 7 | 42 | 21 | 21 | 39 | |
| - | 13 | Blackpool | 23 | 12 | 5 | 6 | 35 | 29 | 6 | 41 | |
| - | 14 | Doncaster Rovers | 23 | 9 | 6 | 8 | 27 | 32 | -5 | 33 | |
| - | 15 | Barnsley | 22 | 9 | 6 | 7 | 38 | 34 | 4 | 33 | |
| - | 16 | Wigan Athletic | 23 | 11 | 4 | 8 | 24 | 17 | 7 | 37 | |
| - | 17 | Burton Albion | 23 | 9 | 5 | 9 | 27 | 28 | -1 | 32 | |
| - | 18 | AFC Wimbledon | 22 | 8 | 4 | 10 | 25 | 27 | -2 | 28 | |
| - | 19 | Peterborough | 21 | 8 | 5 | 8 | 38 | 27 | 11 | 29 | |
| - | 20 | Leyton Orient | 22 | 8 | 6 | 8 | 30 | 28 | 2 | 30 | |
| - | 21 | Exeter City | 22 | 8 | 7 | 7 | 29 | 27 | 2 | 31 | |
| - | 22 | Rotherham United | 23 | 6 | 9 | 8 | 24 | 32 | -8 | 27 | |
| - | 23 | Port Vale | 22 | 4 | 9 | 9 | 17 | 23 | -6 | 21 | |
| - | 24 | Northampton Town | 21 | 6 | 4 | 11 | 21 | 27 | -6 | 22 | |

