Kadro
94 | Ivan Provedel | |
4 | Patric | |
13 | Alessio Romagnoli | |
29 | Manuel Lazzari | |
30 | Nuno Tavares | |
6 | Nicolo Rovella | |
8 | Matteo Guendouzi | |
20 | Loum Tchaouna | |
10 | Mattia Zaccagni | |
11 | Valentin Castellanos | |
19 | Boulaye Dia |
16 | Mike Maignan | |
22 | Emerson Royal | |
23 | Fikayo Tomori | |
31 | Strahinja Pavlovic | |
42 | Filippo Terracciano | |
8 | Ruben Loftus-Cheek | |
10 | Rafael Leao | |
14 | Tijjani Reijnders | |
21 | Samuel Chukwueze | |
29 | Youssouf Fofana | |
17 | Noah Okafor |
Yedekler
5 | Matias Vecino | |
7 | Fisayo Dele-Bashiru | |
9 | Pedro Rodriguez | |
14 | Tijjani Noslin | |
18 | Gustav Isaksen | |
22 | Gaetano Castrovilli | |
23 | Elseid Hysaj | |
35 | Christos Mandas | |
55 | Alessio Furlanetto | |
77 | Adam Marusic |
- | Lorenzo Torriani | |
- | Noah Raveyre | |
2 | Davide Calabria | |
18 | Kevin Zeroli | |
19 | Theo Hernandez | |
33 | Davide Bartesaghi | |
46 | Matteo Gabbia | |
73 | Francesco Camarda | |
80 | Yunus Musah | |
90 | Tammy Abraham | |
91 | Hugo Cuenca |
Cezalı / Sakat Bilgileri
3 | Luca Pellegrini | |
34 | Mario Gila |
7 | Alvaro Morata | |
20 | Alex Jimenez | |
24 | Alessandro Florenzi | |
28 | Malick Thiaw |