| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 12 | 10 | 0 | 2 | 29 | 15 | 14 | 30 | |
| - | 2 | Lincoln City | 12 | 8 | 3 | 1 | 20 | 10 | 10 | 27 | |
| - | 3 | Bradford City | 12 | 9 | 2 | 1 | 20 | 10 | 10 | 29 | |
| +3 | 4 | Stevenage | 10 | 6 | 3 | 1 | 12 | 5 | 7 | 21 | |
| -1 | 5 | Stockport County | 12 | 5 | 3 | 4 | 16 | 16 | 0 | 18 | |
| -1 | 6 | Huddersfield | 12 | 7 | 3 | 2 | 25 | 11 | 14 | 24 | |
| -1 | 7 | Bolton Wanderers | 12 | 8 | 3 | 1 | 22 | 7 | 15 | 27 | |
| - | 8 | Luton Town | 12 | 6 | 3 | 3 | 17 | 10 | 7 | 21 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +1 | 9 | Reading | 12 | 6 | 3 | 3 | 15 | 12 | 3 | 21 | |
| +1 | 10 | Mansfield Town | 11 | 5 | 2 | 4 | 17 | 12 | 5 | 17 | |
| +1 | 11 | Wigan Athletic | 11 | 6 | 2 | 3 | 12 | 7 | 5 | 20 | |
| +1 | 12 | Blackpool | 12 | 5 | 4 | 3 | 20 | 17 | 3 | 19 | |
| -4 | 13 | Wycombe Wanderers | 12 | 6 | 3 | 3 | 22 | 13 | 9 | 21 | |
| - | 14 | Peterborough | 12 | 5 | 2 | 5 | 16 | 13 | 3 | 17 | |
| +5 | 15 | Exeter City | 11 | 6 | 2 | 3 | 17 | 8 | 9 | 20 | |
| - | 16 | Leyton Orient | 12 | 5 | 5 | 2 | 19 | 12 | 7 | 20 | |
| - | 17 | AFC Wimbledon | 11 | 4 | 3 | 4 | 10 | 8 | 2 | 15 | |
| -3 | 18 | Barnsley | 10 | 5 | 1 | 4 | 20 | 16 | 4 | 16 | |
| - | 19 | Northampton Town | 12 | 5 | 3 | 4 | 13 | 10 | 3 | 18 | |
| -2 | 20 | Burton Albion | 12 | 4 | 2 | 6 | 11 | 17 | -6 | 14 | |
| - | 21 | Plymouth Argyle | 12 | 3 | 2 | 7 | 11 | 19 | -8 | 11 | |
| - | 22 | Rotherham United | 12 | 4 | 5 | 3 | 15 | 15 | 0 | 17 | |
| - | 23 | Doncaster Rovers | 12 | 5 | 2 | 5 | 14 | 17 | -3 | 17 | |
| - | 24 | Port Vale | 11 | 1 | 3 | 7 | 5 | 13 | -8 | 6 | |
