| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 18 | 12 | 2 | 4 | 32 | 17 | 15 | 38 | |
| -1 | 2 | Bradford City | 18 | 8 | 7 | 2 | 26 | 18 | 8 | 34 | |
| - | 3 | Lincoln City | 19 | 10 | 4 | 5 | 26 | 19 | 7 | 34 | |
| - | 4 | Stockport County | 18 | 9 | 5 | 4 | 25 | 21 | 4 | 32 | |
| - | 5 | Bolton Wanderers | 18 | 8 | 7 | 3 | 25 | 16 | 9 | 31 | |
| - | 6 | Stevenage | 17 | 9 | 4 | 4 | 19 | 12 | 7 | 31 | |
| - | 7 | Luton Town | 19 | 8 | 4 | 7 | 22 | 23 | -1 | 28 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Huddersfield | 19 | 8 | 3 | 8 | 31 | 29 | 2 | 27 | |
| - | 9 | AFC Wimbledon | 18 | 8 | 2 | 8 | 23 | 26 | -3 | 26 | |
| - | 10 | Barnsley | 16 | 7 | 4 | 5 | 27 | 22 | 5 | 25 | |
| - | 11 | Wigan Athletic | 18 | 6 | 7 | 5 | 21 | 20 | 1 | 25 | |
| - | 12 | Leyton Orient | 19 | 7 | 4 | 8 | 30 | 30 | 0 | 25 | |
| - | 13 | Wycombe Wanderers | 19 | 6 | 6 | 7 | 26 | 21 | 5 | 24 | |
| - | 14 | Rotherham United | 18 | 6 | 6 | 6 | 20 | 20 | 0 | 24 | |
| - | 15 | Northampton Town | 18 | 7 | 3 | 8 | 17 | 18 | -1 | 24 | |
| - | 16 | Mansfield Town | 18 | 6 | 4 | 8 | 23 | 24 | -1 | 22 | |
| - | 17 | Reading | 18 | 5 | 7 | 6 | 21 | 22 | -1 | 22 | |
| - | 18 | Burton Albion | 18 | 6 | 4 | 8 | 16 | 24 | -8 | 22 | |
| - | 19 | Doncaster Rovers | 19 | 6 | 4 | 9 | 17 | 26 | -9 | 22 | |
| - | 20 | Exeter City | 18 | 6 | 2 | 10 | 17 | 18 | -1 | 20 | |
| - | 21 | Peterborough | 18 | 6 | 1 | 11 | 21 | 26 | -5 | 19 | |
| - | 22 | Plymouth Argyle | 19 | 6 | 1 | 12 | 20 | 32 | -12 | 19 | |
| - | 23 | Blackpool | 18 | 4 | 4 | 10 | 17 | 28 | -11 | 16 | |
| - | 24 | Port Vale | 18 | 3 | 5 | 10 | 11 | 21 | -10 | 14 | |

