| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 21 | 16 | 4 | 1 | 47 | 16 | 31 | 52 | |
| - | 2 | Cardiff City | 20 | 14 | 2 | 4 | 42 | 22 | 20 | 44 | |
| - | 3 | Bradford City | 20 | 15 | 3 | 2 | 30 | 14 | 16 | 48 | |
| - | 4 | Bolton Wanderers | 20 | 12 | 7 | 1 | 36 | 17 | 19 | 43 | |
| - | 5 | Stockport County | 20 | 12 | 4 | 4 | 34 | 22 | 12 | 40 | |
| - | 6 | Stevenage | 20 | 12 | 6 | 2 | 23 | 11 | 12 | 42 | |
| - | 7 | Plymouth Argyle | 21 | 9 | 3 | 9 | 29 | 30 | -1 | 30 | |
| - | 8 | Reading | 21 | 10 | 7 | 4 | 32 | 24 | 8 | 37 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 9 | Luton Town | 21 | 11 | 6 | 4 | 33 | 22 | 11 | 39 | |
| - | 10 | Wycombe Wanderers | 21 | 12 | 3 | 6 | 42 | 20 | 22 | 39 | |
| - | 11 | Huddersfield | 20 | 11 | 7 | 2 | 37 | 19 | 18 | 40 | |
| - | 12 | Mansfield Town | 21 | 8 | 7 | 6 | 31 | 21 | 10 | 31 | |
| - | 13 | Peterborough | 19 | 8 | 4 | 7 | 36 | 23 | 13 | 28 | |
| - | 14 | Barnsley | 21 | 9 | 5 | 7 | 36 | 32 | 4 | 32 | |
| - | 15 | Leyton Orient | 20 | 8 | 6 | 6 | 30 | 25 | 5 | 30 | |
| - | 16 | AFC Wimbledon | 20 | 8 | 4 | 8 | 24 | 22 | 2 | 28 | |
| - | 17 | Doncaster Rovers | 20 | 8 | 5 | 7 | 25 | 29 | -4 | 29 | |
| - | 18 | Wigan Athletic | 20 | 9 | 4 | 7 | 19 | 15 | 4 | 31 | |
| - | 19 | Burton Albion | 21 | 8 | 4 | 9 | 25 | 27 | -2 | 28 | |
| - | 20 | Blackpool | 21 | 10 | 5 | 6 | 31 | 28 | 3 | 35 | |
| - | 21 | Exeter City | 21 | 8 | 6 | 7 | 26 | 24 | 2 | 30 | |
| - | 22 | Rotherham United | 20 | 6 | 8 | 6 | 22 | 26 | -4 | 26 | |
| - | 23 | Northampton Town | 20 | 6 | 4 | 10 | 20 | 24 | -4 | 22 | |
| - | 24 | Port Vale | 19 | 3 | 7 | 9 | 16 | 23 | -7 | 16 | |
