| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 21 | 11 | 6 | 4 | 32 | 21 | 11 | 39 | |
| - | 2 | Cardiff City | 22 | 10 | 8 | 4 | 36 | 22 | 14 | 38 | |
| - | 3 | Bolton Wanderers | 22 | 6 | 9 | 7 | 23 | 27 | -4 | 27 | |
| - | 4 | Bradford City | 22 | 6 | 6 | 10 | 24 | 33 | -9 | 24 | |
| - | 5 | Stockport County | 22 | 8 | 7 | 7 | 30 | 31 | -1 | 31 | |
| - | 6 | Stevenage | 22 | 7 | 4 | 11 | 21 | 32 | -11 | 25 | |
| - | 7 | Plymouth Argyle | 21 | 11 | 2 | 8 | 38 | 27 | 11 | 35 | |
| - | 8 | Luton Town | 21 | 6 | 5 | 10 | 26 | 30 | -4 | 23 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 9 | Huddersfield | 22 | 6 | 4 | 12 | 28 | 37 | -9 | 22 | |
| - | 10 | Reading | 22 | 6 | 7 | 9 | 30 | 31 | -1 | 25 | |
| - | 11 | Wycombe Wanderers | 22 | 4 | 9 | 9 | 21 | 31 | -10 | 21 | |
| - | 12 | Barnsley | 20 | 5 | 8 | 7 | 27 | 33 | -6 | 23 | |
| - | 13 | Wigan Athletic | 22 | 3 | 10 | 9 | 25 | 40 | -15 | 19 | |
| - | 14 | Doncaster Rovers | 22 | 7 | 3 | 12 | 20 | 36 | -16 | 24 | |
| - | 15 | Mansfield Town | 20 | 5 | 8 | 7 | 19 | 22 | -3 | 23 | |
| - | 16 | Blackpool | 22 | 4 | 4 | 14 | 18 | 36 | -18 | 16 | |
| - | 17 | Peterborough | 22 | 7 | 2 | 13 | 24 | 35 | -11 | 23 | |
| - | 18 | Burton Albion | 22 | 4 | 9 | 9 | 21 | 30 | -9 | 21 | |
| - | 19 | Leyton Orient | 22 | 6 | 3 | 13 | 27 | 40 | -13 | 21 | |
| - | 20 | AFC Wimbledon | 22 | 6 | 4 | 12 | 25 | 41 | -16 | 22 | |
| - | 21 | Exeter City | 22 | 4 | 5 | 13 | 21 | 31 | -10 | 17 | |
| - | 22 | Rotherham United | 22 | 4 | 2 | 16 | 15 | 36 | -21 | 14 | |
| - | 23 | Port Vale | 20 | 5 | 3 | 12 | 16 | 32 | -16 | 18 | |
| - | 24 | Northampton Town | 22 | 3 | 4 | 15 | 15 | 38 | -23 | 13 | |

