| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 20 | 15 | 4 | 1 | 46 | 16 | 30 | 49 | |
| - | 2 | Cardiff City | 20 | 14 | 2 | 4 | 42 | 22 | 20 | 44 | |
| - | 3 | Bolton Wanderers | 19 | 12 | 6 | 1 | 34 | 15 | 19 | 42 | |
| - | 4 | Bradford City | 19 | 14 | 3 | 2 | 29 | 14 | 15 | 45 | |
| - | 5 | Stockport County | 18 | 10 | 4 | 4 | 28 | 22 | 6 | 34 | |
| - | 6 | Stevenage | 19 | 11 | 6 | 2 | 22 | 11 | 11 | 39 | |
| - | 7 | Plymouth Argyle | 20 | 9 | 3 | 8 | 28 | 28 | 0 | 30 | |
| - | 8 | Reading | 19 | 9 | 7 | 3 | 28 | 22 | 6 | 34 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 9 | Huddersfield | 19 | 11 | 6 | 2 | 36 | 18 | 18 | 39 | |
| - | 10 | Wycombe Wanderers | 19 | 11 | 3 | 5 | 37 | 18 | 19 | 36 | |
| - | 11 | Luton Town | 20 | 10 | 6 | 4 | 31 | 21 | 10 | 36 | |
| - | 12 | Peterborough | 18 | 8 | 3 | 7 | 35 | 22 | 13 | 27 | |
| - | 13 | Barnsley | 20 | 9 | 5 | 6 | 36 | 29 | 7 | 32 | |
| - | 14 | AFC Wimbledon | 19 | 8 | 4 | 7 | 24 | 19 | 5 | 28 | |
| - | 15 | Doncaster Rovers | 19 | 8 | 5 | 6 | 25 | 27 | -2 | 29 | |
| - | 16 | Mansfield Town | 20 | 8 | 6 | 6 | 31 | 21 | 10 | 30 | |
| - | 17 | Leyton Orient | 19 | 8 | 5 | 6 | 29 | 24 | 5 | 29 | |
| - | 18 | Burton Albion | 20 | 8 | 3 | 9 | 24 | 26 | -2 | 27 | |
| - | 19 | Wigan Athletic | 19 | 9 | 3 | 7 | 19 | 15 | 4 | 30 | |
| - | 20 | Exeter City | 19 | 7 | 5 | 7 | 23 | 24 | -1 | 26 | |
| - | 21 | Blackpool | 19 | 8 | 5 | 6 | 29 | 28 | 1 | 29 | |
| - | 22 | Rotherham United | 19 | 6 | 7 | 6 | 22 | 26 | -4 | 25 | |
| - | 23 | Northampton Town | 19 | 6 | 4 | 9 | 19 | 21 | -2 | 22 | |
| - | 24 | Port Vale | 19 | 3 | 7 | 9 | 16 | 23 | -7 | 16 | |

