| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 27 | 17 | 5 | 5 | 46 | 27 | 19 | 56 | |
| - | 2 | Lincoln City | 27 | 15 | 7 | 5 | 44 | 29 | 15 | 52 | |
| - | 3 | Bradford City | 26 | 13 | 7 | 6 | 35 | 28 | 7 | 46 | |
| - | 4 | Stockport County | 27 | 13 | 7 | 7 | 38 | 33 | 5 | 46 | |
| - | 5 | Bolton Wanderers | 28 | 11 | 11 | 6 | 33 | 25 | 8 | 44 | |
| - | 6 | Huddersfield | 28 | 12 | 6 | 10 | 47 | 38 | 9 | 42 | |
| - | 7 | Luton Town | 27 | 11 | 6 | 10 | 37 | 33 | 4 | 39 | |
| - | 8 | Stevenage | 26 | 10 | 9 | 7 | 27 | 23 | 4 | 39 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 9 | Wycombe Wanderers | 27 | 9 | 10 | 8 | 34 | 29 | 5 | 37 | |
| +1 | 10 | Mansfield Town | 25 | 10 | 6 | 9 | 34 | 28 | 6 | 36 | |
| +1 | 11 | Reading | 26 | 9 | 9 | 8 | 33 | 31 | 2 | 36 | |
| +1 | 12 | Peterborough | 27 | 11 | 3 | 13 | 33 | 35 | -2 | 36 | |
| -3 | 13 | Plymouth Argyle | 27 | 11 | 3 | 13 | 34 | 39 | -5 | 36 | |
| - | 14 | Exeter City | 26 | 10 | 4 | 12 | 28 | 23 | 5 | 34 | |
| - | 15 | Barnsley | 23 | 9 | 6 | 8 | 35 | 34 | 1 | 33 | |
| - | 16 | Leyton Orient | 27 | 9 | 6 | 12 | 39 | 43 | -4 | 33 | |
| +3 | 17 | Blackpool | 27 | 9 | 5 | 13 | 33 | 39 | -6 | 32 | |
| -1 | 18 | AFC Wimbledon | 26 | 9 | 5 | 12 | 27 | 34 | -7 | 32 | |
| -1 | 19 | Wigan Athletic | 26 | 7 | 9 | 10 | 26 | 29 | -3 | 30 | |
| -1 | 20 | Burton Albion | 26 | 8 | 6 | 12 | 27 | 37 | -10 | 30 | |
| - | 21 | Northampton Town | 26 | 8 | 5 | 13 | 23 | 31 | -8 | 29 | |
| - | 22 | Doncaster Rovers | 26 | 8 | 5 | 13 | 26 | 41 | -15 | 29 | |
| - | 23 | Rotherham United | 26 | 6 | 7 | 13 | 24 | 38 | -14 | 25 | |
| - | 24 | Port Vale | 25 | 4 | 7 | 14 | 18 | 34 | -16 | 19 | |

