| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 14 | 11 | 1 | 2 | 31 | 16 | 15 | 34 | |
| - | 2 | Lincoln City | 14 | 10 | 3 | 1 | 28 | 14 | 14 | 33 | |
| +2 | 3 | Bolton Wanderers | 14 | 9 | 4 | 1 | 23 | 7 | 16 | 31 | |
| -1 | 4 | Bradford City | 13 | 9 | 2 | 2 | 21 | 12 | 9 | 29 | |
| -1 | 5 | Stockport County | 14 | 7 | 3 | 4 | 20 | 18 | 2 | 24 | |
| - | 6 | Huddersfield | 14 | 8 | 4 | 2 | 28 | 13 | 15 | 28 | |
| - | 7 | Luton Town | 14 | 7 | 4 | 3 | 21 | 13 | 8 | 25 | |
| - | 8 | Stevenage | 12 | 5 | 6 | 1 | 12 | 6 | 6 | 21 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +4 | 9 | Peterborough | 14 | 6 | 2 | 6 | 19 | 15 | 4 | 20 | |
| +4 | 10 | Exeter City | 12 | 7 | 2 | 3 | 20 | 8 | 12 | 23 | |
| - | 11 | Mansfield Town | 12 | 6 | 2 | 4 | 21 | 12 | 9 | 20 | |
| -3 | 12 | Wycombe Wanderers | 14 | 7 | 3 | 4 | 24 | 14 | 10 | 24 | |
| -1 | 13 | Reading | 14 | 7 | 4 | 3 | 17 | 13 | 4 | 25 | |
| -4 | 14 | Plymouth Argyle | 14 | 5 | 2 | 7 | 15 | 19 | -4 | 17 | |
| - | 15 | Barnsley | 11 | 6 | 1 | 4 | 22 | 17 | 5 | 19 | |
| - | 16 | Leyton Orient | 14 | 6 | 5 | 3 | 23 | 16 | 7 | 23 | |
| +3 | 17 | Blackpool | 14 | 6 | 4 | 4 | 23 | 19 | 4 | 22 | |
| -1 | 18 | AFC Wimbledon | 12 | 4 | 3 | 5 | 10 | 9 | 1 | 15 | |
| -1 | 19 | Wigan Athletic | 12 | 5 | 3 | 4 | 12 | 9 | 3 | 18 | |
| -1 | 20 | Burton Albion | 13 | 5 | 2 | 6 | 14 | 18 | -4 | 17 | |
| - | 21 | Northampton Town | 13 | 5 | 3 | 5 | 14 | 12 | 2 | 18 | |
| - | 22 | Doncaster Rovers | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 | |
| - | 23 | Rotherham United | 13 | 5 | 4 | 4 | 16 | 17 | -1 | 19 | |
| - | 24 | Port Vale | 12 | 2 | 3 | 7 | 10 | 15 | -5 | 9 | |

