BMBGG
14.03.2026
18:00
MGGGB
| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Bromley | 23 | 13 | 6 | 4 | 40 | 26 | 14 | 45 | |
| - | 2 | Swindon Town | 23 | 13 | 4 | 6 | 37 | 26 | 11 | 43 | |
| - | 3 | Walsall | 23 | 13 | 4 | 6 | 32 | 21 | 11 | 43 | |
| - | 4 | Milton Keynes Dons | 23 | 11 | 7 | 5 | 44 | 25 | 19 | 40 | |
| - | 5 | Salford City | 23 | 12 | 4 | 7 | 33 | 30 | 3 | 40 | |
| - | 6 | Notts County | 23 | 11 | 6 | 6 | 36 | 25 | 11 | 39 | |
| - | 7 | Chesterfield | 23 | 10 | 8 | 5 | 39 | 32 | 7 | 38 | |
| - | 8 | Cambridge United | 23 | 10 | 8 | 5 | 26 | 19 | 7 | 38 | |
| - | 9 | Fleetwood Town | 23 | 9 | 7 | 7 | 32 | 29 | 3 | 34 | |
| - | 10 | Colchester United | 23 | 8 | 9 | 6 | 37 | 28 | 9 | 33 | |
| - | 11 | Gillingham | 23 | 7 | 11 | 5 | 31 | 26 | 5 | 32 | |
| - | 12 | Barnet | 23 | 8 | 8 | 7 | 30 | 25 | 5 | 32 | |
| - | 13 | Crewe Alexandra | 23 | 9 | 5 | 9 | 34 | 31 | 3 | 32 | |
| - | 14 | Oldham Athletic | 23 | 7 | 10 | 6 | 23 | 18 | 5 | 31 | |
| - | 15 | Grimsby Town | 23 | 8 | 7 | 8 | 34 | 30 | 4 | 31 | |
| - | 16 | Accrington Stanley | 23 | 8 | 6 | 9 | 26 | 26 | 0 | 30 | |
| - | 17 | Tranmere Rovers | 23 | 7 | 8 | 8 | 37 | 37 | 0 | 29 | |
| - | 18 | Cheltenham Town | 23 | 8 | 3 | 12 | 21 | 37 | -16 | 27 | |
| - | 19 | Barrow | 23 | 6 | 6 | 11 | 25 | 33 | -8 | 24 | |
| - | 20 | Crawley Town | 23 | 4 | 7 | 12 | 27 | 40 | -13 | 19 | |
| - | 21 | Shrewsbury | 23 | 4 | 7 | 12 | 21 | 38 | -17 | 19 | |
| - | 22 | Bristol Rovers | 23 | 5 | 3 | 15 | 18 | 44 | -26 | 18 | |
| - | 23 | Newport County | 23 | 4 | 5 | 14 | 23 | 41 | -18 | 17 | |
| - | 24 | Harrogate Town | 23 | 4 | 5 | 14 | 18 | 37 | -19 | 17 | |

