| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 19 | 10 | 5 | 4 | 28 | 18 | 10 | 35 | |
| - | 2 | Cardiff City | 19 | 9 | 6 | 4 | 31 | 19 | 12 | 33 | |
| - | 3 | Bolton Wanderers | 19 | 5 | 9 | 5 | 21 | 23 | -2 | 24 | |
| - | 4 | Bradford City | 19 | 5 | 5 | 9 | 19 | 28 | -9 | 20 | |
| - | 5 | Stockport County | 18 | 7 | 4 | 7 | 22 | 25 | -3 | 25 | |
| - | 6 | Reading | 19 | 6 | 6 | 7 | 29 | 28 | 1 | 24 | |
| - | 7 | Huddersfield | 19 | 5 | 3 | 11 | 22 | 30 | -8 | 18 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Stevenage | 19 | 6 | 3 | 10 | 19 | 27 | -8 | 21 | |
| - | 9 | Wycombe Wanderers | 19 | 4 | 8 | 7 | 18 | 23 | -5 | 20 | |
| - | 10 | Plymouth Argyle | 19 | 9 | 2 | 8 | 32 | 26 | 6 | 29 | |
| - | 11 | Luton Town | 19 | 5 | 4 | 10 | 21 | 28 | -7 | 19 | |
| - | 12 | Barnsley | 17 | 4 | 6 | 7 | 23 | 31 | -8 | 18 | |
| - | 13 | Peterborough | 19 | 7 | 1 | 11 | 21 | 29 | -8 | 22 | |
| - | 14 | AFC Wimbledon | 19 | 6 | 4 | 9 | 25 | 36 | -11 | 22 | |
| - | 15 | Mansfield Town | 17 | 4 | 7 | 6 | 16 | 20 | -4 | 19 | |
| - | 16 | Leyton Orient | 19 | 6 | 1 | 12 | 26 | 38 | -12 | 19 | |
| - | 17 | Doncaster Rovers | 19 | 5 | 3 | 11 | 16 | 32 | -16 | 18 | |
| - | 18 | Burton Albion | 19 | 4 | 7 | 8 | 20 | 28 | -8 | 19 | |
| - | 19 | Exeter City | 19 | 4 | 4 | 11 | 19 | 26 | -7 | 16 | |
| - | 20 | Wigan Athletic | 19 | 2 | 9 | 8 | 22 | 36 | -14 | 15 | |
| - | 21 | Blackpool | 19 | 3 | 3 | 13 | 17 | 35 | -18 | 12 | |
| - | 22 | Rotherham United | 18 | 3 | 2 | 13 | 13 | 29 | -16 | 11 | |
| - | 23 | Northampton Town | 19 | 3 | 4 | 12 | 13 | 31 | -18 | 13 | |
| - | 24 | Port Vale | 17 | 4 | 3 | 10 | 13 | 26 | -13 | 15 | |

