| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 14 | 6 | 5 | 3 | 17 | 13 | 4 | 23 | |
| - | 2 | Lincoln City | 14 | 6 | 4 | 4 | 17 | 15 | 2 | 22 | |
| - | 3 | Bolton Wanderers | 15 | 4 | 6 | 5 | 12 | 18 | -6 | 18 | |
| - | 4 | Stockport County | 14 | 7 | 4 | 3 | 20 | 16 | 4 | 25 | |
| - | 5 | Bradford City | 14 | 4 | 5 | 5 | 14 | 19 | -5 | 17 | |
| - | 6 | Huddersfield | 15 | 5 | 2 | 8 | 22 | 27 | -5 | 17 | |
| - | 7 | Luton Town | 14 | 4 | 2 | 8 | 16 | 21 | -5 | 14 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Stevenage | 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 | |
| - | 9 | Wycombe Wanderers | 14 | 2 | 7 | 5 | 10 | 16 | -6 | 13 | |
| - | 10 | Reading | 13 | 3 | 5 | 5 | 19 | 19 | 0 | 14 | |
| - | 11 | Mansfield Town | 14 | 4 | 5 | 5 | 15 | 18 | -3 | 17 | |
| - | 12 | Peterborough | 14 | 6 | 0 | 8 | 16 | 21 | -5 | 18 | |
| - | 13 | Exeter City | 15 | 4 | 2 | 9 | 13 | 18 | -5 | 14 | |
| - | 14 | Barnsley | 13 | 3 | 5 | 5 | 15 | 23 | -8 | 14 | |
| - | 15 | Plymouth Argyle | 14 | 6 | 1 | 7 | 20 | 22 | -2 | 19 | |
| - | 16 | AFC Wimbledon | 15 | 6 | 2 | 7 | 19 | 26 | -7 | 20 | |
| - | 17 | Doncaster Rovers | 15 | 4 | 2 | 9 | 13 | 25 | -12 | 14 | |
| - | 18 | Blackpool | 14 | 3 | 1 | 10 | 11 | 21 | -10 | 10 | |
| - | 19 | Leyton Orient | 14 | 3 | 0 | 11 | 17 | 32 | -15 | 9 | |
| - | 20 | Wigan Athletic | 15 | 2 | 7 | 6 | 17 | 24 | -7 | 13 | |
| - | 21 | Rotherham United | 14 | 3 | 2 | 9 | 13 | 21 | -8 | 11 | |
| - | 22 | Burton Albion | 14 | 3 | 4 | 7 | 14 | 21 | -7 | 13 | |
| - | 23 | Northampton Town | 15 | 3 | 3 | 9 | 12 | 24 | -12 | 12 | |
| - | 24 | Port Vale | 14 | 3 | 3 | 8 | 9 | 21 | -12 | 12 | |
