| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 15 | 12 | 1 | 2 | 35 | 16 | 19 | 37 | |
| - | 2 | Lincoln City | 15 | 11 | 3 | 1 | 31 | 14 | 17 | 36 | |
| - | 3 | Bolton Wanderers | 15 | 10 | 4 | 1 | 26 | 9 | 17 | 34 | |
| - | 4 | Stockport County | 15 | 8 | 3 | 4 | 22 | 19 | 3 | 27 | |
| - | 5 | Bradford City | 14 | 10 | 2 | 2 | 22 | 12 | 10 | 32 | |
| - | 6 | Huddersfield | 15 | 9 | 4 | 2 | 29 | 13 | 16 | 31 | |
| - | 7 | Luton Town | 15 | 8 | 4 | 3 | 22 | 13 | 9 | 28 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Stevenage | 13 | 6 | 6 | 1 | 14 | 7 | 7 | 24 | |
| - | 9 | Wycombe Wanderers | 15 | 8 | 3 | 4 | 26 | 15 | 11 | 27 | |
| - | 10 | Reading | 15 | 7 | 5 | 3 | 20 | 16 | 4 | 26 | |
| - | 11 | Mansfield Town | 13 | 6 | 3 | 4 | 21 | 12 | 9 | 21 | |
| - | 12 | Peterborough | 15 | 6 | 2 | 7 | 21 | 18 | 3 | 20 | |
| - | 13 | Exeter City | 13 | 7 | 2 | 4 | 20 | 12 | 8 | 23 | |
| - | 14 | Barnsley | 13 | 7 | 2 | 4 | 27 | 20 | 7 | 23 | |
| - | 15 | Plymouth Argyle | 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 | |
| - | 16 | AFC Wimbledon | 13 | 4 | 3 | 6 | 10 | 10 | 0 | 15 | |
| - | 17 | Doncaster Rovers | 14 | 5 | 4 | 5 | 20 | 21 | -1 | 19 | |
| - | 18 | Blackpool | 15 | 6 | 4 | 5 | 24 | 21 | 3 | 22 | |
| - | 19 | Leyton Orient | 15 | 6 | 5 | 4 | 23 | 17 | 6 | 23 | |
| - | 20 | Wigan Athletic | 13 | 5 | 3 | 5 | 12 | 10 | 2 | 18 | |
| - | 21 | Rotherham United | 14 | 5 | 5 | 4 | 18 | 19 | -1 | 20 | |
| - | 22 | Burton Albion | 15 | 5 | 3 | 7 | 17 | 22 | -5 | 18 | |
| - | 23 | Northampton Town | 14 | 5 | 3 | 6 | 14 | 14 | 0 | 18 | |
| - | 24 | Port Vale | 13 | 2 | 3 | 8 | 11 | 17 | -6 | 9 | |
