| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Bromley | 18 | 9 | 5 | 4 | 25 | 17 | 8 | 32 | |
| - | 2 | Milton Keynes Dons | 18 | 9 | 6 | 3 | 36 | 19 | 17 | 33 | |
| - | 3 | Cambridge United | 18 | 7 | 6 | 5 | 22 | 16 | 6 | 27 | |
| - | 4 | Notts County | 17 | 8 | 4 | 5 | 21 | 18 | 3 | 28 | |
| - | 5 | Swindon Town | 18 | 9 | 2 | 7 | 28 | 24 | 4 | 29 | |
| - | 6 | Salford City | 18 | 9 | 1 | 8 | 24 | 24 | 0 | 28 | |
| - | 7 | Grimsby Town | 17 | 7 | 6 | 4 | 23 | 22 | 1 | 27 | |
| - | 8 | Chesterfield | 18 | 6 | 7 | 5 | 25 | 28 | -3 | 25 | |
| - | 9 | Crewe Alexandra | 18 | 6 | 4 | 8 | 23 | 22 | 1 | 22 | |
| +1 | 10 | Walsall | 18 | 8 | 6 | 4 | 24 | 18 | 6 | 30 | |
| -1 | 11 | Barnet | 18 | 7 | 6 | 5 | 19 | 18 | 1 | 27 | |
| - | 12 | Colchester United | 18 | 6 | 6 | 6 | 22 | 22 | 0 | 24 | |
| +1 | 13 | Fleetwood Town | 18 | 6 | 5 | 7 | 18 | 18 | 0 | 23 | |
| -1 | 14 | Oldham Athletic | 17 | 6 | 6 | 5 | 19 | 16 | 3 | 24 | |
| - | 15 | Accrington Stanley | 17 | 5 | 4 | 8 | 17 | 20 | -3 | 19 | |
| - | 16 | Gillingham | 17 | 5 | 5 | 7 | 19 | 19 | 0 | 20 | |
| - | 17 | Shrewsbury | 18 | 4 | 3 | 11 | 19 | 37 | -18 | 15 | |
| - | 18 | Cheltenham Town | 18 | 3 | 5 | 10 | 15 | 35 | -20 | 14 | |
| - | 19 | Tranmere Rovers | 18 | 5 | 3 | 10 | 28 | 36 | -8 | 18 | |
| - | 20 | Bristol Rovers | 18 | 3 | 4 | 11 | 15 | 31 | -16 | 13 | |
| +1 | 21 | Barrow | 18 | 4 | 4 | 10 | 24 | 30 | -6 | 16 | |
| -1 | 22 | Crawley Town | 18 | 2 | 4 | 12 | 12 | 33 | -21 | 10 | |
| - | 23 | Newport County | 18 | 4 | 3 | 11 | 18 | 32 | -14 | 15 | |
| - | 24 | Harrogate Town | 18 | 3 | 6 | 9 | 14 | 26 | -12 | 15 | |

