| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Bromley | 21 | 10 | 6 | 5 | 29 | 21 | 8 | 36 | |
| - | 2 | Milton Keynes Dons | 20 | 10 | 6 | 4 | 40 | 22 | 18 | 36 | |
| - | 3 | Cambridge United | 20 | 7 | 7 | 6 | 22 | 17 | 5 | 28 | |
| - | 4 | Notts County | 21 | 10 | 4 | 7 | 28 | 23 | 5 | 34 | |
| - | 5 | Salford City | 20 | 10 | 1 | 9 | 25 | 25 | 0 | 31 | |
| - | 6 | Swindon Town | 21 | 11 | 3 | 7 | 32 | 25 | 7 | 36 | |
| - | 7 | Chesterfield | 20 | 8 | 7 | 5 | 29 | 30 | -1 | 31 | |
| - | 8 | Oldham Athletic | 20 | 8 | 6 | 6 | 26 | 19 | 7 | 30 | |
| - | 9 | Crewe Alexandra | 21 | 7 | 5 | 9 | 28 | 25 | 3 | 26 | |
| - | 10 | Grimsby Town | 18 | 7 | 6 | 5 | 23 | 23 | 0 | 27 | |
| - | 11 | Walsall | 20 | 9 | 6 | 5 | 28 | 20 | 8 | 33 | |
| - | 12 | Barnet | 20 | 8 | 7 | 5 | 23 | 20 | 3 | 31 | |
| - | 13 | Fleetwood Town | 21 | 6 | 6 | 9 | 19 | 21 | -2 | 24 | |
| - | 14 | Colchester United | 20 | 6 | 6 | 8 | 22 | 24 | -2 | 24 | |
| - | 15 | Accrington Stanley | 19 | 5 | 5 | 9 | 17 | 22 | -5 | 20 | |
| - | 16 | Bristol Rovers | 20 | 5 | 3 | 12 | 19 | 33 | -14 | 18 | |
| - | 17 | Gillingham | 20 | 5 | 6 | 9 | 21 | 28 | -7 | 21 | |
| - | 18 | Shrewsbury | 20 | 4 | 3 | 13 | 19 | 39 | -20 | 15 | |
| - | 19 | Cheltenham Town | 21 | 4 | 6 | 11 | 21 | 42 | -21 | 18 | |
| - | 20 | Crawley Town | 21 | 3 | 5 | 13 | 14 | 34 | -20 | 14 | |
| - | 21 | Tranmere Rovers | 20 | 5 | 4 | 11 | 28 | 37 | -9 | 19 | |
| - | 22 | Newport County | 20 | 5 | 3 | 12 | 21 | 35 | -14 | 18 | |
| - | 23 | Barrow | 21 | 4 | 5 | 12 | 25 | 38 | -13 | 17 | |
| - | 24 | Harrogate Town | 21 | 5 | 6 | 10 | 20 | 28 | -8 | 21 | |
