| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 19 | 14 | 4 | 1 | 43 | 16 | 27 | 46 | |
| - | 2 | Cardiff City | 18 | 14 | 1 | 3 | 42 | 20 | 22 | 43 | |
| - | 3 | Bolton Wanderers | 18 | 12 | 5 | 1 | 34 | 15 | 19 | 41 | |
| - | 4 | Bradford City | 18 | 14 | 2 | 2 | 28 | 13 | 15 | 44 | |
| - | 5 | Stevenage | 18 | 10 | 6 | 2 | 21 | 11 | 10 | 36 | |
| - | 6 | Huddersfield | 18 | 11 | 5 | 2 | 34 | 16 | 18 | 38 | |
| - | 7 | Stockport County | 17 | 9 | 4 | 4 | 26 | 21 | 5 | 31 | |
| - | 8 | Reading | 19 | 9 | 7 | 3 | 28 | 22 | 6 | 34 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 9 | Wycombe Wanderers | 19 | 11 | 3 | 5 | 37 | 18 | 19 | 36 | |
| - | 10 | Plymouth Argyle | 18 | 7 | 3 | 8 | 24 | 27 | -3 | 24 | |
| - | 11 | Luton Town | 18 | 9 | 5 | 4 | 27 | 18 | 9 | 32 | |
| - | 12 | Barnsley | 18 | 9 | 4 | 5 | 35 | 27 | 8 | 31 | |
| - | 13 | AFC Wimbledon | 17 | 8 | 3 | 6 | 21 | 14 | 7 | 27 | |
| - | 14 | Peterborough | 17 | 7 | 3 | 7 | 30 | 22 | 8 | 24 | |
| - | 15 | Mansfield Town | 19 | 7 | 6 | 6 | 27 | 20 | 7 | 27 | |
| - | 16 | Burton Albion | 18 | 7 | 3 | 8 | 21 | 23 | -2 | 24 | |
| - | 17 | Doncaster Rovers | 18 | 7 | 5 | 6 | 24 | 27 | -3 | 26 | |
| - | 18 | Exeter City | 19 | 7 | 5 | 7 | 23 | 24 | -1 | 26 | |
| - | 19 | Leyton Orient | 18 | 7 | 5 | 6 | 27 | 24 | 3 | 26 | |
| - | 20 | Wigan Athletic | 18 | 8 | 3 | 7 | 17 | 15 | 2 | 27 | |
| - | 21 | Blackpool | 18 | 7 | 5 | 6 | 26 | 26 | 0 | 26 | |
| - | 22 | Rotherham United | 19 | 6 | 7 | 6 | 22 | 26 | -4 | 25 | |
| - | 23 | Northampton Town | 19 | 6 | 4 | 9 | 19 | 21 | -2 | 22 | |
| - | 24 | Port Vale | 18 | 2 | 7 | 9 | 15 | 23 | -8 | 13 | |

