| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Milton Keynes Dons | 46 | 24 | 13 | 9 | 85 | 45 | 40 | 85 | |
| - | 2 | Bromley | 46 | 23 | 16 | 7 | 68 | 45 | 23 | 85 | |
| - | 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | 33 | 82 | |
| +1 | 4 | Notts County | 46 | 25 | 7 | 14 | 74 | 51 | 23 | 82 | |
| -1 | 5 | Salford City | 46 | 25 | 6 | 15 | 61 | 51 | 10 | 81 | |
| +1 | 6 | Chesterfield | 46 | 21 | 16 | 9 | 70 | 55 | 15 | 79 | |
| -1 | 7 | Grimsby Town | 46 | 22 | 12 | 12 | 73 | 49 | 24 | 78 | |
| - | 8 | Swindon Town | 46 | 22 | 9 | 15 | 69 | 58 | 11 | 75 | |
| - | 9 | Barnet | 46 | 20 | 14 | 12 | 69 | 53 | 16 | 74 | |
| +1 | 10 | Oldham Athletic | 46 | 18 | 14 | 14 | 58 | 44 | 14 | 68 | |
| -1 | 11 | Crewe Alexandra | 46 | 19 | 10 | 17 | 64 | 58 | 6 | 67 | |
| +1 | 12 | Colchester United | 46 | 18 | 12 | 16 | 61 | 48 | 13 | 66 | |
| -1 | 13 | Walsall | 46 | 18 | 12 | 16 | 55 | 53 | 2 | 66 | |
| +1 | 14 | Fleetwood Town | 46 | 16 | 15 | 15 | 57 | 57 | 0 | 63 | |
| -1 | 15 | Bristol Rovers | 46 | 19 | 4 | 23 | 55 | 65 | -10 | 61 | |
| - | 16 | Accrington Stanley | 46 | 14 | 11 | 21 | 47 | 56 | -9 | 53 | |
| - | 17 | Cheltenham Town | 46 | 14 | 10 | 22 | 52 | 78 | -26 | 52 | |
| - | 18 | Gillingham | 46 | 12 | 15 | 19 | 52 | 72 | -20 | 51 | |
| - | 19 | Shrewsbury | 46 | 13 | 11 | 22 | 42 | 68 | -26 | 50 | |
| - | 20 | Tranmere Rovers | 46 | 10 | 11 | 25 | 53 | 78 | -25 | 41 | |
| +1 | 21 | Crawley Town | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | |
| +1 | 22 | Harrogate Town | 46 | 10 | 10 | 26 | 39 | 67 | -28 | 40 | |
| -2 | 23 | Newport County | 46 | 11 | 7 | 28 | 46 | 77 | -31 | 40 | |
| - | 24 | Barrow | 46 | 10 | 9 | 27 | 45 | 76 | -31 | 39 | |

