| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Bromley | 23 | 10 | 6 | 7 | 30 | 25 | 5 | 36 | |
| - | 2 | Milton Keynes Dons | 23 | 11 | 8 | 4 | 45 | 25 | 20 | 41 | |
| - | 3 | Cambridge United | 23 | 7 | 10 | 6 | 23 | 18 | 5 | 31 | |
| - | 4 | Salford City | 23 | 11 | 2 | 10 | 27 | 27 | 0 | 35 | |
| - | 5 | Notts County | 23 | 11 | 4 | 8 | 29 | 27 | 2 | 37 | |
| - | 6 | Chesterfield | 23 | 10 | 8 | 5 | 33 | 32 | 1 | 38 | |
| - | 7 | Grimsby Town | 23 | 10 | 7 | 6 | 33 | 28 | 5 | 37 | |
| - | 8 | Barnet | 23 | 11 | 7 | 5 | 32 | 24 | 8 | 40 | |
| - | 9 | Swindon Town | 23 | 11 | 3 | 9 | 32 | 32 | 0 | 36 | |
| - | 10 | Oldham Athletic | 23 | 8 | 6 | 9 | 30 | 26 | 4 | 30 | |
| - | 11 | Crewe Alexandra | 23 | 7 | 5 | 11 | 30 | 30 | 0 | 26 | |
| - | 12 | Colchester United | 23 | 8 | 6 | 9 | 27 | 26 | 1 | 30 | |
| - | 13 | Walsall | 23 | 10 | 6 | 7 | 33 | 26 | 7 | 36 | |
| - | 14 | Bristol Rovers | 23 | 7 | 4 | 12 | 25 | 37 | -12 | 25 | |
| - | 15 | Fleetwood Town | 23 | 7 | 7 | 9 | 23 | 24 | -1 | 28 | |
| - | 16 | Accrington Stanley | 23 | 5 | 6 | 12 | 20 | 31 | -11 | 21 | |
| - | 17 | Gillingham | 23 | 5 | 7 | 11 | 24 | 36 | -12 | 22 | |
| - | 18 | Cheltenham Town | 23 | 5 | 6 | 12 | 25 | 46 | -21 | 21 | |
| - | 19 | Shrewsbury | 23 | 4 | 4 | 15 | 20 | 42 | -22 | 16 | |
| - | 20 | Newport County | 23 | 6 | 3 | 14 | 24 | 40 | -16 | 21 | |
| - | 21 | Tranmere Rovers | 23 | 6 | 5 | 12 | 32 | 42 | -10 | 23 | |
| - | 22 | Crawley Town | 23 | 3 | 6 | 14 | 18 | 40 | -22 | 15 | |
| - | 23 | Harrogate Town | 23 | 6 | 6 | 11 | 23 | 30 | -7 | 24 | |
| - | 24 | Barrow | 23 | 4 | 5 | 14 | 27 | 44 | -17 | 17 | |

