| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Bromley | 23 | 14 | 9 | 0 | 41 | 21 | 20 | 51 | |
| - | 2 | Milton Keynes Dons | 23 | 13 | 6 | 4 | 41 | 20 | 21 | 45 | |
| - | 3 | Cambridge United | 23 | 15 | 6 | 2 | 43 | 15 | 28 | 51 | |
| - | 4 | Salford City | 23 | 14 | 4 | 5 | 34 | 24 | 10 | 46 | |
| - | 5 | Notts County | 23 | 13 | 4 | 6 | 45 | 25 | 20 | 43 | |
| - | 6 | Chesterfield | 23 | 11 | 8 | 4 | 38 | 24 | 14 | 41 | |
| - | 7 | Grimsby Town | 23 | 12 | 5 | 6 | 41 | 22 | 19 | 41 | |
| - | 8 | Barnet | 23 | 10 | 6 | 7 | 38 | 29 | 9 | 36 | |
| - | 9 | Swindon Town | 23 | 11 | 6 | 6 | 38 | 27 | 11 | 39 | |
| - | 10 | Oldham Athletic | 23 | 10 | 8 | 5 | 30 | 18 | 12 | 38 | |
| - | 11 | Crewe Alexandra | 23 | 12 | 5 | 6 | 34 | 28 | 6 | 41 | |
| - | 12 | Colchester United | 23 | 10 | 6 | 7 | 35 | 23 | 12 | 36 | |
| - | 13 | Walsall | 23 | 8 | 5 | 10 | 23 | 30 | -7 | 29 | |
| - | 14 | Bristol Rovers | 23 | 12 | 1 | 10 | 31 | 28 | 3 | 37 | |
| - | 15 | Fleetwood Town | 23 | 8 | 9 | 6 | 34 | 34 | 0 | 33 | |
| - | 16 | Accrington Stanley | 23 | 9 | 5 | 9 | 27 | 27 | 0 | 32 | |
| - | 17 | Gillingham | 23 | 8 | 7 | 8 | 29 | 36 | -7 | 31 | |
| - | 18 | Cheltenham Town | 23 | 9 | 4 | 10 | 28 | 33 | -5 | 31 | |
| - | 19 | Shrewsbury | 23 | 9 | 6 | 8 | 22 | 27 | -5 | 33 | |
| - | 20 | Newport County | 23 | 6 | 4 | 13 | 24 | 37 | -13 | 22 | |
| - | 21 | Tranmere Rovers | 23 | 4 | 6 | 13 | 22 | 37 | -15 | 18 | |
| - | 22 | Crawley Town | 23 | 5 | 10 | 8 | 26 | 28 | -2 | 25 | |
| - | 23 | Harrogate Town | 23 | 4 | 3 | 16 | 16 | 38 | -22 | 15 | |
| - | 24 | Barrow | 23 | 5 | 4 | 14 | 18 | 34 | -16 | 19 | |

