| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 37 | 24 | 8 | 5 | 69 | 32 | 37 | 80 | |
| - | 2 | Cardiff City | 37 | 22 | 8 | 7 | 69 | 39 | 30 | 74 | |
| - | 3 | Bolton Wanderers | 37 | 17 | 14 | 6 | 55 | 38 | 17 | 65 | |
| - | 4 | Bradford City | 37 | 19 | 8 | 10 | 47 | 39 | 8 | 65 | |
| +3 | 5 | Stevenage | 36 | 16 | 9 | 11 | 40 | 37 | 3 | 57 | |
| - | 6 | Huddersfield | 37 | 16 | 8 | 13 | 56 | 46 | 10 | 56 | |
| -2 | 7 | Stockport County | 35 | 16 | 8 | 11 | 48 | 46 | 2 | 56 | |
| -1 | 8 | Reading | 37 | 14 | 13 | 10 | 54 | 48 | 6 | 55 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 9 | Wycombe Wanderers | 37 | 14 | 12 | 11 | 52 | 39 | 13 | 54 | |
| - | 10 | Plymouth Argyle | 37 | 16 | 5 | 16 | 55 | 52 | 3 | 53 | |
| +1 | 11 | Luton Town | 37 | 13 | 10 | 14 | 46 | 45 | 1 | 49 | |
| +1 | 12 | Barnsley | 35 | 13 | 10 | 12 | 56 | 56 | 0 | 49 | |
| -2 | 13 | AFC Wimbledon | 36 | 14 | 7 | 15 | 46 | 50 | -4 | 49 | |
| - | 14 | Peterborough | 36 | 14 | 5 | 17 | 50 | 49 | 1 | 47 | |
| - | 15 | Mansfield Town | 35 | 11 | 12 | 12 | 40 | 37 | 3 | 45 | |
| - | 16 | Exeter City | 37 | 11 | 10 | 16 | 40 | 43 | -3 | 43 | |
| - | 17 | Burton Albion | 37 | 10 | 11 | 16 | 39 | 51 | -12 | 41 | |
| - | 18 | Doncaster Rovers | 36 | 11 | 8 | 17 | 38 | 58 | -20 | 41 | |
| - | 19 | Leyton Orient | 36 | 11 | 7 | 18 | 47 | 59 | -12 | 40 | |
| - | 20 | Wigan Athletic | 36 | 9 | 12 | 15 | 36 | 50 | -14 | 39 | |
| - | 21 | Blackpool | 37 | 10 | 9 | 18 | 42 | 59 | -17 | 39 | |
| - | 22 | Rotherham United | 36 | 9 | 9 | 18 | 35 | 50 | -15 | 36 | |
| - | 23 | Northampton Town | 37 | 9 | 9 | 19 | 31 | 48 | -17 | 36 | |
| - | 24 | Port Vale | 34 | 6 | 10 | 18 | 26 | 46 | -20 | 28 | |

