| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Lincoln City | 20 | 11 | 5 | 4 | 30 | 19 | 11 | 38 | |
| - | 2 | Cardiff City | 21 | 9 | 8 | 4 | 33 | 21 | 12 | 35 | |
| - | 3 | Bolton Wanderers | 22 | 6 | 9 | 7 | 23 | 27 | -4 | 27 | |
| - | 4 | Bradford City | 21 | 6 | 5 | 10 | 22 | 31 | -9 | 23 | |
| - | 5 | Stockport County | 20 | 7 | 6 | 7 | 25 | 28 | -3 | 27 | |
| - | 6 | Stevenage | 22 | 7 | 4 | 11 | 21 | 32 | -11 | 25 | |
| - | 7 | Huddersfield | 21 | 6 | 3 | 12 | 25 | 34 | -9 | 21 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 8 | Plymouth Argyle | 20 | 10 | 2 | 8 | 35 | 26 | 9 | 32 | |
| - | 9 | Reading | 22 | 6 | 7 | 9 | 30 | 31 | -1 | 25 | |
| - | 10 | Luton Town | 20 | 6 | 4 | 10 | 24 | 28 | -4 | 22 | |
| - | 11 | Wycombe Wanderers | 22 | 4 | 9 | 9 | 21 | 31 | -10 | 21 | |
| - | 12 | Barnsley | 20 | 5 | 8 | 7 | 27 | 33 | -6 | 23 | |
| - | 13 | Wigan Athletic | 21 | 3 | 9 | 9 | 25 | 40 | -15 | 18 | |
| - | 14 | Mansfield Town | 20 | 5 | 8 | 7 | 19 | 22 | -3 | 23 | |
| - | 15 | Doncaster Rovers | 21 | 6 | 3 | 12 | 17 | 35 | -18 | 21 | |
| - | 16 | Peterborough | 22 | 7 | 2 | 13 | 24 | 35 | -11 | 23 | |
| - | 17 | Leyton Orient | 22 | 6 | 3 | 13 | 27 | 40 | -13 | 21 | |
| - | 18 | Burton Albion | 21 | 4 | 8 | 9 | 20 | 29 | -9 | 20 | |
| - | 19 | Blackpool | 21 | 3 | 4 | 14 | 17 | 36 | -19 | 13 | |
| - | 20 | AFC Wimbledon | 22 | 6 | 4 | 12 | 25 | 41 | -16 | 22 | |
| - | 21 | Exeter City | 22 | 4 | 5 | 13 | 21 | 31 | -10 | 17 | |
| - | 22 | Rotherham United | 21 | 3 | 2 | 16 | 13 | 36 | -23 | 11 | |
| - | 23 | Port Vale | 19 | 4 | 3 | 12 | 13 | 31 | -18 | 15 | |
| - | 24 | Northampton Town | 21 | 3 | 4 | 14 | 14 | 36 | -22 | 13 | |
