| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Cardiff City | 22 | 14 | 3 | 5 | 38 | 22 | 16 | 45 | |
| - | 2 | Lincoln City | 23 | 13 | 5 | 5 | 33 | 23 | 10 | 44 | |
| - | 3 | Bradford City | 22 | 11 | 8 | 3 | 31 | 21 | 10 | 41 | |
| - | 4 | Bolton Wanderers | 22 | 10 | 8 | 4 | 30 | 20 | 10 | 38 | |
| - | 5 | Stevenage | 21 | 10 | 7 | 4 | 24 | 15 | 9 | 37 | |
| - | 6 | Stockport County | 22 | 10 | 6 | 6 | 30 | 28 | 2 | 36 | |
| - | 7 | Huddersfield | 23 | 10 | 5 | 8 | 40 | 31 | 9 | 35 | |
| - | 8 | Luton Town | 23 | 10 | 5 | 8 | 33 | 28 | 5 | 35 | |
| - | 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +1 | 9 | Wycombe Wanderers | 23 | 8 | 7 | 8 | 29 | 26 | 3 | 31 | |
| +1 | 10 | Reading | 22 | 8 | 7 | 7 | 29 | 27 | 2 | 31 | |
| +8 | 11 | Blackpool | 23 | 8 | 5 | 10 | 27 | 30 | -3 | 29 | |
| -3 | 12 | Barnsley | 20 | 8 | 4 | 8 | 32 | 31 | 1 | 28 | |
| - | 13 | Peterborough | 22 | 9 | 1 | 12 | 25 | 28 | -3 | 28 | |
| -2 | 14 | Leyton Orient | 23 | 8 | 4 | 11 | 34 | 38 | -4 | 28 | |
| - | 15 | Burton Albion | 22 | 7 | 7 | 8 | 23 | 27 | -4 | 28 | |
| - | 16 | Northampton Town | 22 | 8 | 4 | 10 | 22 | 26 | -4 | 28 | |
| -3 | 17 | AFC Wimbledon | 22 | 8 | 4 | 10 | 24 | 30 | -6 | 28 | |
| -1 | 18 | Mansfield Town | 22 | 7 | 6 | 9 | 27 | 28 | -1 | 27 | |
| -1 | 19 | Wigan Athletic | 22 | 6 | 9 | 7 | 23 | 25 | -2 | 27 | |
| +2 | 20 | Exeter City | 22 | 8 | 2 | 12 | 22 | 21 | 1 | 26 | |
| -1 | 21 | Plymouth Argyle | 23 | 8 | 1 | 14 | 27 | 38 | -11 | 25 | |
| -1 | 22 | Rotherham United | 23 | 6 | 6 | 11 | 22 | 31 | -9 | 24 | |
| - | 23 | Doncaster Rovers | 23 | 6 | 5 | 12 | 22 | 37 | -15 | 23 | |
| - | 24 | Port Vale | 22 | 3 | 7 | 12 | 13 | 29 | -16 | 16 | |

