| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Bromley | 19 | 10 | 5 | 4 | 26 | 17 | 9 | 35 | |
| - | 2 | Milton Keynes Dons | 19 | 10 | 6 | 3 | 40 | 21 | 19 | 36 | |
| - | 3 | Cambridge United | 19 | 7 | 7 | 5 | 22 | 16 | 6 | 28 | |
| - | 4 | Notts County | 18 | 9 | 4 | 5 | 25 | 18 | 7 | 31 | |
| - | 5 | Swindon Town | 20 | 11 | 2 | 7 | 31 | 24 | 7 | 35 | |
| - | 6 | Salford City | 20 | 10 | 1 | 9 | 25 | 25 | 0 | 31 | |
| - | 7 | Grimsby Town | 18 | 7 | 6 | 5 | 23 | 23 | 0 | 27 | |
| - | 8 | Chesterfield | 20 | 8 | 7 | 5 | 29 | 30 | -1 | 31 | |
| - | 9 | Crewe Alexandra | 20 | 7 | 5 | 8 | 28 | 23 | 5 | 26 | |
| - | 10 | Walsall | 19 | 9 | 5 | 5 | 27 | 19 | 8 | 32 | |
| - | 11 | Oldham Athletic | 18 | 7 | 6 | 5 | 22 | 16 | 6 | 27 | |
| - | 12 | Barnet | 20 | 8 | 7 | 5 | 23 | 20 | 3 | 31 | |
| - | 13 | Fleetwood Town | 19 | 6 | 5 | 8 | 18 | 19 | -1 | 23 | |
| - | 14 | Colchester United | 20 | 6 | 6 | 8 | 22 | 24 | -2 | 24 | |
| - | 15 | Accrington Stanley | 18 | 5 | 5 | 8 | 17 | 20 | -3 | 20 | |
| - | 16 | Gillingham | 18 | 5 | 5 | 8 | 19 | 24 | -5 | 20 | |
| - | 17 | Bristol Rovers | 20 | 5 | 3 | 12 | 19 | 33 | -14 | 18 | |
| - | 18 | Cheltenham Town | 20 | 4 | 6 | 10 | 21 | 41 | -20 | 18 | |
| - | 19 | Shrewsbury | 19 | 4 | 3 | 12 | 19 | 38 | -19 | 15 | |
| - | 20 | Tranmere Rovers | 19 | 5 | 4 | 10 | 28 | 36 | -8 | 19 | |
| - | 21 | Crawley Town | 20 | 2 | 5 | 13 | 12 | 34 | -22 | 11 | |
| - | 22 | Newport County | 20 | 5 | 3 | 12 | 21 | 35 | -14 | 18 | |
| - | 23 | Harrogate Town | 20 | 4 | 6 | 10 | 17 | 27 | -10 | 18 | |
| - | 24 | Barrow | 20 | 4 | 4 | 12 | 25 | 38 | -13 | 16 | |

