| Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | Portsmouth | 23 | 13 | 8 | 2 | 35 | 14 | 21 | 47 | |
| - | 2 | Derby County | 23 | 13 | 4 | 6 | 37 | 19 | 18 | 43 | |
| - | 3 | Bolton Wanderers | 23 | 10 | 7 | 6 | 34 | 24 | 10 | 37 | |
| - | 4 | Peterborough | 23 | 12 | 4 | 7 | 34 | 33 | 1 | 40 | |
| - | 5 | Oxford United | 23 | 11 | 4 | 8 | 35 | 32 | 3 | 37 | |
| - | 6 | Barnsley | 23 | 12 | 6 | 5 | 44 | 31 | 13 | 42 | |
| - | 7 | Lincoln City | 23 | 10 | 7 | 6 | 29 | 23 | 6 | 37 | |
| - | 8 | Blackpool | 23 | 7 | 4 | 12 | 22 | 29 | -7 | 25 | |
| - | 9 | Stevenage | 23 | 9 | 6 | 8 | 30 | 27 | 3 | 33 | |
| - | 10 | Wycombe Wanderers | 23 | 8 | 7 | 8 | 29 | 27 | 2 | 31 | |
| - | 11 | Leyton Orient | 23 | 9 | 6 | 8 | 27 | 24 | 3 | 33 | |
| - | 12 | Wigan Athletic | 23 | 7 | 6 | 10 | 33 | 38 | -5 | 27 | |
| - | 13 | Exeter City | 23 | 10 | 2 | 11 | 29 | 39 | -10 | 32 | |
| - | 14 | Northampton Town | 23 | 6 | 4 | 13 | 26 | 43 | -17 | 22 | |
| - | 15 | Bristol Rovers | 23 | 8 | 3 | 12 | 25 | 39 | -14 | 27 | |
| - | 16 | Charlton Athletic | 23 | 3 | 12 | 8 | 27 | 34 | -7 | 21 | |
| - | 17 | Reading | 23 | 4 | 6 | 13 | 29 | 46 | -17 | 18 | |
| - | 18 | Cambridge United | 23 | 4 | 5 | 14 | 17 | 37 | -20 | 17 | |
| - | 19 | Shrewsbury | 23 | 5 | 6 | 12 | 16 | 36 | -20 | 21 | |
| - | 20 | Burton Albion | 23 | 5 | 6 | 12 | 17 | 34 | -17 | 21 | |
| - | 21 | Cheltenham Town | 23 | 5 | 4 | 14 | 17 | 31 | -14 | 19 | |
| - | 22 | Fleetwood Town | 23 | 4 | 8 | 11 | 23 | 39 | -16 | 20 | |
| - | 23 | Port Vale | 23 | 4 | 7 | 12 | 14 | 40 | -26 | 19 | |
| - | 24 | Carlisle United | 23 | 4 | 3 | 16 | 20 | 39 | -19 | 15 | |

