Başka bir lig seç / Filtrele
FC Heidenheim Canlı Puan Durumu
Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 | ||
2 | Legia Warszawa | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | ||
3 | Jagiellonia Bialystok | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | ||
4 | Rapid Wien | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | ||
5 | V. Guimaraes | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 | ||
6 | FC Heidenheim | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | ||
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | ||
8 | Fiorentina | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | ||
9 | Pafos FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | ||
10 | O.Ljubljana | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | ||
11 | Lugano | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | ||
12 | Hearts | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | ||
13 | Gent | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||
14 | Vikingur Reykjavik | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||
15 | Cercle Brugge | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | ||
16 | Djurgaarden | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
17 | APOEL Nicosia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
18 | Real Betis | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
19 | Borac BL | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
20 | NK Celje | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | ||
21 | Omonia Nicosia | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | ||
22 | Molde | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
23 | TSC Backa Topola | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
24 | TNS | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | ||
25 | FC Astana | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | ||
26 | HJK | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | ||
27 | St. Gallen | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 | ||
28 | FC Noah | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | ||
29 | Kopenhag | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | ||
30 | LASK | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | ||
31 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
32 | Başakşehir | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | ||
33 | Mlada Boleslav | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | ||
34 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | ||
35 | Larne | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | ||
36 | Petrocub | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | ||
İç Saha
Sıra | Takım | O | G | B | M | A | Y | |
---|---|---|---|---|---|---|---|---|
5 | V. Guimaraes | 2 | 2 | 0 | 0 | 5 | 2 | |
6 | FC Heidenheim | 1 | 1 | 0 | 0 | 2 | 1 | |
7 | Shamrock Rovers | 2 | 1 | 1 | 0 | 3 | 2 |
Dış Saha
Sıra | Takım | O | G | B | M | A | Y | |
---|---|---|---|---|---|---|---|---|
5 | V. Guimaraes | 1 | 1 | 0 | 0 | 2 | 1 | |
6 | FC Heidenheim | 2 | 2 | 0 | 0 | 3 | 0 | |
7 | Shamrock Rovers | 1 | 1 | 0 | 0 | 4 | 1 |