Başka bir lig seç / Filtrele
Fiorentina Puan Durumu - Serie A
Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | ||
2 | Fiorentina | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
3 | Legia Warszawa | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
4 | Lugano | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
5 | V. Guimaraes | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
6 | Jagiellonia Bialystok | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
6 | Hearts | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
8 | Rapid Wien | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
9 | FC Heidenheim | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
10 | Shamrock Rovers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||
11 | Borac BL | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
12 | Cercle Brugge | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | ||
13 | NK Celje | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | ||
14 | Pafos FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
15 | Molde | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
16 | Omonia Nicosia | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
17 | O.Ljubljana | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
18 | FC Noah | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
19 | TNS | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
20 | Gent | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ||
21 | FC Astana | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
22 | Vikingur Reykjavik | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | ||
23 | HJK | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
24 | Djurgaarden | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
25 | Kopenhag | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
26 | APOEL Nicosia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
27 | Real Betis | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
28 | LASK | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
29 | Panathinaikos | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | ||
30 | Dinamo Minsk | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
31 | Mlada Boleslav | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
32 | TSC Backa Topola | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
33 | Başakşehir | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | ||
34 | Petrocub | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
35 | St. Gallen | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | ||
36 | Larne | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | ||
İç Saha
Sıra | Takım | O | G | B | M | A | Y | |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 1 | 1 | 0 | 0 | 4 | 2 | |
2 | Fiorentina | 1 | 1 | 0 | 0 | 2 | 0 | |
3 | Legia Warszawa | 1 | 1 | 0 | 0 | 1 | 0 |
Dış Saha
Sıra | Takım | O | G | B | M | A | Y | |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 1 | 1 | 0 | 0 | 4 | 1 | |
2 | Fiorentina | 1 | 1 | 0 | 0 | 4 | 2 | |
3 | Legia Warszawa | 1 | 1 | 0 | 0 | 3 | 0 |