Başka bir lig seç / Filtrele
B. Dortmund Canlı Puan Durumu
Sıra | Takım | O | G | B | M | A | Y | Av | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | ||
2 | Sporting CP | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | ||
3 | AS Monaco | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | ||
4 | B. Dortmund | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | ||
5 | Aston Villa | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | ||
6 | M.City | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | ||
7 | Brest | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | ||
8 | Inter | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | ||
9 | Arsenal | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | ||
10 | Juventus | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | ||
11 | Leverkusen | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | ||
12 | Lille | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | ||
13 | Celtic | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | ||
14 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10 | 12 | -2 | 7 | ||
15 | Barcelona | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | ||
16 | Benfica | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | ||
17 | Real Madrid | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 | ||
18 | AC Milan | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | ||
19 | Feyenoord | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | ||
20 | Atalanta | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 | ||
21 | PSV Eindhoven | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 | ||
22 | VfB Stuttgart | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
23 | Paris Saint-Germain | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
24 | Sparta Prag | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | ||
25 | Bayern Munih | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 3 | ||
26 | Girona | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | ||
27 | Club Brugge | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | ||
28 | Atletico Madrid | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | ||
29 | Shakhtar | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | ||
30 | Bologna | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | ||
31 | RB Leipzig | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 | ||
32 | Sturm Graz | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | ||
33 | FK Crvena Zvezda | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | ||
34 | RB Salzburg | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | ||
34 | Young Boys | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | ||
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | ||
İç Saha
Sıra | Takım | O | G | B | M | A | Y | |
---|---|---|---|---|---|---|---|---|
3 | AS Monaco | 2 | 2 | 0 | 0 | 7 | 2 | |
4 | B. Dortmund | 2 | 2 | 0 | 0 | 8 | 1 | |
5 | Aston Villa | 2 | 2 | 0 | 0 | 3 | 0 |
Dış Saha
Sıra | Takım | O | G | B | M | A | Y | |
---|---|---|---|---|---|---|---|---|
3 | AS Monaco | 2 | 1 | 1 | 0 | 3 | 2 | |
4 | B. Dortmund | 2 | 1 | 0 | 1 | 5 | 5 | |
5 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 0 |